When choosing a degree most suited to academic and professional expectations, the aspiring online student must consider the layout of their future. By opting into an online liberal arts associate’s degree, students are considering a pliable and lucrative financial and personal plan. Associate of Liberal Arts programs offer broad based knowledge and transferable credits which are to be built upon by advanced degrees. For those unable to choose between varying interests in business, education, healthcare, communications, politics, law, and other occupations, this is the perfect place to start. Liberal arts jobs will see a varying rate of growth and decline throughout 2028, according to the BLS, with an outlook of negative 10 to positive 8 percent. By entering the workforce with an accredited degree, students are likely to find professions best suited to their goals. By using this degree as a transferable academic starting point, students are preparing themselves for success in the competitive fields of political science, English, history, graphic design, and more.
GetEducated has surveyed 171 online liberal arts associate’s degree programs from 156 regionally accredited four-year colleges to make your search easier. This “Best Buy” list is comprised of the most affordable options in the US. With tuition differences of up to $72,700, it is imperative to become an informed consumer before making one of the most substantial financial decisions of a lifetime.
Average Cost (In-state): ~$22,900
Least Expensive: Broward College ~ $5,660.00
Most Expensive: Fairleigh Dickinson University ~ $78,372.00
Our data-driven research creates a truly reliable system of scientific rankings. There are no fancy formulas here. We meticulously calculate total full-time tuition—including any fees—for the most accurate total cost. Our rankings cannot be bought, and therefore factually showcase the cheapest online liberal arts associate’s degree options. The online liberal arts degrees listed above the gray dividing line are official 2020 “Best Buys” and cost less than the national average.
81 Most Affordable Online Liberal Arts Associate’s Degree
Rank | School / Degree | State | Price | Note |
---|---|---|---|---|
1 | Broward College | (FL) | $5,660.00 $17,904.00 | In-State Out-of-State |
2 | Eastern Florida State College | (FL) | $6,260.00 $24,365.60 | In-State Out-of-State |
3 | Great Basin College | (NV) | $6,495.00 $9,570.00 | In-State Out-of-State |
4 | Florida SouthWestern State College | (FL) | $6,681.60 $25,837.20 | In-State Out-of-State |
5 | Polk State College | (FL) | $6,733.20 $24,543.60 | In-State Out-of-State |
6 | College of Southern Nevada | (NV) | $6,775.00 $9,850.00 | In-State Out-of-State |
7 | Seminole State College of Florida | (FL) | $6,793.80 $23,443.20 | In-State Out-of-State |
8 | Western Nevada College | (NV) | $6,880.00 $9,955.00 | In-State Out-of-State |
9 | Daytona State College | (FL) | $7,062.80 $24,839.00 | In-State Out-of-State |
10 | Florida State College at Jacksonville | (FL) | $7,192.80 $14,013.00 | In-State Out-of-State |
11 | Pasco-Hernando State College | (FL) | $7,225.80 $24,978.00 | In-State Out-of-State |
12 | College of Central Florida | (FL) | $7,375.20 $26,892.00 | In-State Out-of-State |
13 | Georgia State University | (GA) | $7,620.00 | All Students |
14 | Atlanta Metropolitan State College | (GA) | $7,625.00 | All Students |
15 | Albany State University | (GA) | $7,670.00 | All Students |
16 | Georgia Highlands College | (GA) | $7,828.00 $23,708.20 | In-State Out-of-State |
17 | Miami Dade College | (FL) | $7,993.20 $25,050.60 | In-State Out-of-State |
18 | Brazosport College | (TX) | $8,270.00 $11,510.00 | In-State Out-of-State |
19 | University of North Georgia | (GA) | $8,760.00 | All Students |
20 | Bellevue College | (WA) | $9,078.00 $15,271.50 | In-State Out-of-State |
21 | South Texas College | (TX) | $9,180.00 $15,960.00 | In-State Out-of-State |
22 | Oklahoma State University Institute of Technology | (OK) | $11,100.00 | All Students |
23 | Montana State University-Billings | (MT) | $11,112.56 $20,343.92 | In-State Out-of-State |
24 | Pierce College | (WA) | $11,138.40 $27,146.70 | In-State Out-of-State |
25 | Utah Valley University | (UT) | $11,640.00 $33,140.00 | In-State Out-of-State |
26 | Weber State University | (UT) | $11,972.52 $18,672.52 | In-State Out-of-State |
27 | God's Bible School and College | (OH) | $12,900.00 | All Students |
28 | Fort Hays State University | (KS) | $13,120.20 | All Students |
29 | Cameron University | (OK) | $14,190.00 $34,914.00 | In-State Out-of-State |
30 | Georgia Military College | (GA) | $14,220.00 | All Students |
31 | Ohio University | (OH) | $14,400.00 $14,580.00 | In-State Out-of-State |
32 | Lewis-Clark State College | (ID) | $14,684.00 $22,664.00 | In-State Out-of-State |
33 | Louisiana State University-Alexandria | (LA) | $15,040.00 | All Students |
34 | MidAmerica Nazarene University | (KS) | $15,052.00 | All Students |
35 | Arkansas State University | (AR) | $15,480.00 | All Students |
36 | Mount Vernon Nazarene University | (OH) | $15,900.00 | All Students |
37 | Thomas Edison State University | (NJ) | $16,150.00 $20,010.00 $15,298.00 | In-State Out-of-State Military |
38 | University of Alaska Fairbanks | (AK) | $16,430.00 | All Students |
39 | Central Methodist University | (MO) | $16,575.00 | All Students |
40 | University of Maine at Fort Kent | (ME) | $17,010.00 $25,410.00 | In-State Out-of-State |
41 | American Public University System | (WV) | $17,300.00 $15,100.00 | In-State/Out-of-State Military |
42 | McNeese State University | (LA) | $17,320.92 | All Students |
43 | University of Maine at Augusta | (ME) | $17,705.25 $21,365.25 | In-State Out-of-State |
44 | SUNY College of Technology at Canton | (NY) | $17,775.00 $20,595.00 | In-State Out-of-State |
45 | Amridge University | (AL) | $17,900.00 | All Students |
46 | Indiana Wesleyan University | (IN) | $17,940.00 | All Students |
47 | Waldorf University | (IA) | $18,120.00 $15,120.00 | In-State/Out-of-State Military |
48 | Western New Mexico University | (NM) | $18,165.00 $21,788.40 | In-State Out-of-State |
49 | Ball State University | (IN) | $18,200.00 $30,740.00 | In-State Out-of-State |
50 | Hampton University | (VA) | $18,600.00 | All Students |
51 | Granite State College (part of University of New Hampshire) Associate of Arts in General Studies 14 | (NH) | $19,180.00 $22,240.00 | In-State Out-of-State |
52 | Southern New Hampshire University | (NH) | $19,350.00 $13,650.00 | In-State/Out-of-State Military |
53 | Clarion University of Pennsylvania (part of Pennsylvania Western University) Associate of Arts in Arts & Sciences 14 | (PA) | $19,658.80 $22,216.40 | In-State Out-of-State |
54 | Arkansas Tech University | (AR) | $19,747.00 $34,131.00 | In-State Out-of-State |
55 | Jackson College | (MI) | $19,822.80 $24,630.00 | In-State Out-of-State |
56 | Austin Peay State University | (TN) | $19,954.00 $26,014.00 | In-State Out-of-State |
57 | Oklahoma Wesleyan University | (OK) | $19,970.00 $17,030.00 | In-State/Out-of-State Military |
58 | Troy University | (AL) | $20,280.00 $15,000.00 | In-State/Out-of-State Military |
59 | University of Toledo | (OH) | $20,329.52 $39,049.52 | In-State Out-of-State |
60 | King University | (TN) | $20,425.00 $17,125.00 | In-State/Out-of-State Military |
61 | Rogers State University | (OK) | $20,438.00 $37,674.00 | In-State Out-of-State |
62 | Drury University | (MO) | $20,498.00 $16,158.00 | In-State/Out-of-State Military |
63 | Charter Oak State College | (CT) | $20,561.00 $26,845.00 $15,525.00 | In-State Out-of-State Military |
64 | Grace Christian University | (MI) | $20,700.00 $15,000.00 | In-State/Out-of-State Military |
65 | Toccoa Falls College | (GA) | $20,720.00 | All Students |
66 | University of Wisconsin-Platteville | (WI) | $20,820.00 | All Students |
67 | Northern State University | (SD) | $21,075.00 | All Students |
67 | South Dakota State University | (SD) | $21,075.00 | All Students |
67 | University of South Dakota | (SD) | $21,075.00 $15,000.00 | In-State/Out-of-State Military |
67 | Dakota State University | (SD) | $21,075.00 $15,000.00 | In-State/Out-of-State Military |
71 | Tusculum University | (TN) | $21,100.00 | All Students |
72 | Dickinson State University Associate of Arts in General Education 14 | (ND) | $21,145.80 | All Students |
73 | Wichita State University | (KS) | $21,360.30 | All Students |
74 | Holy Apostles College and Seminary | (CT) | $21,910.00 | All Students |
75 | LeTourneau University | (TX) | $22,465.00 | All Students |
76 | Northwestern State University of Louisiana | (LA) | $22,500.00 $11,520.00 | In-State/Out-of-State Military |
76 | Columbia College - MO | (MO) | $22,500.00 $15,000.00 | In-State/Out-of-State Military |
78 | Pennsylvania Western University | (PA) | $22,572.00 $23,532.00 $18,252.00 | In-State Out-of-State Military |
79 | Notre Dame College (School Closing) Associate of Arts in Liberal Studies 14 | (OH) | $22,650.00 | All Students |
80 | Saint Leo University | (FL) | $22,765.00 $15,565.00 | In-State/Out-of-State Military |
81 | Murray State University | (KY) | $22,836.00 $32,340.00 | In-State Out-of-State |
School / Degree | State | Price | Note | |
---|---|---|---|---|
Wilmington University | (DE) | $23,060.00 $15,200.00 | In-State/Out-of-State Military | |
Bryan College | (TN) | $23,210.00 | All Students | |
Shorter University | (GA) | $23,330.00 | All Students | |
Baptist University of Florida | (FL) | $23,500.00 | All Students | |
Indiana University of Pennsylvania | (PA) | $23,600.00 $30,218.00 | In-State Out-of-State | |
Ohio Christian University | (OH) | $23,800.00 $16,000.00 | In-State/Out-of-State Military | |
Faulkner University | (AL) | $23,870.00 | All Students | |
Trine University | (IN) | $23,940.00 $15,000.00 | In-State/Out-of-State Military | |
Bay Path University | (MA) | $24,000.00 $21,000.00 | In-State/Out-of-State Military | |
Columbia International University | (SC) | $24,120.00 | All Students | |
Asbury University | (KY) | $24,132.00 | All Students | |
Franklin Pierce University | (NH) | $24,200.00 | All Students | |
Touro University Worldwide | (CA) | $24,200.00 | All Students | |
Indiana Institute of Technology | (IN) | $24,290.00 | All Students | |
Liberty University | (VA) | $24,296.00 $15,100.00 | In-State/Out-of-State Military | |
New England College | (NH) | $24,300.00 $11,250.00 | In-State/Out-of-State Military | |
Baker College | (MI) | $24,700.00 $15,400.00 | In-State/Out-of-State Military | |
Andrews University | (MI) | $25,010.00 | All Students | |
Concordia University-Saint Paul | (MN) | $25,200.00 $15,000.00 | In-State/Out-of-State Military | |
University of Louisiana at Monroe | (LA) | $25,200.00 | All Students | |
Southeastern University | (FL) | $25,380.00 | All Students | |
Endicott College | (MA) | $25,446.00 | All Students | |
Central Christian College of Kansas | (KS) | $25,500.00 | All Students | |
Fisher College | (MA) | $25,600.00 | All Students | |
Point University | (GA) | $25,600.00 | All Students | |
Medaille College (School Closed) Associate of Science in General Studies 14 | (NY) | $25,650.00 $15,150.00 | In-State/Out-of-State Military | |
Campbellsville University | (KY) | $25,836.00 | All Students | |
Southern Wesleyan University | (SC) | $25,925.00 | All Students | |
Bethel University - MN | (MN) | $25,984.00 | All Students | |
Colorado Mesa University | (CO) | $26,052.00 | All Students | |
Belhaven University | (MS) | $26,090.00 $17,100.00 | In-State/Out-of-State Military | |
Eastern Kentucky University | (KY) | $26,176.00 $16,000.00 | In-State/Out-of-State Military | |
University of Northwestern St. Paul | (MN) | $26,400.00 | All Students | |
Roger Williams University | (RI) | $26,447.00 | All Students | |
Geneva College | (PA) | $26,460.00 | All Students | |
Northwest Nazarene University | (ID) | $26,695.00 | All Students | |
Central Baptist College | (AR) | $26,700.00 | All Students | |
Barclay College | (KS) | $27,300.00 | All Students | |
Limestone University | (SC) | $27,467.00 $15,191.00 | In-State/Out-of-State Military | |
Regent University | (VA) | $27,480.00 $18,200.00 | In-State/Out-of-State Military | |
Pennsylvania State University | (PA) | $27,976.00 | All Students | |
Campbell University | (NC) | $28,140.00 $15,740.00 | In-State/Out-of-State Military | |
Crown College | (MN) | $28,140.00 | All Students | |
Upper Iowa University | (IA) | $28,330.00 $15,070.00 | In-State/Out-of-State Military | |
Maranatha Baptist University | (WI) | $28,445.00 | All Students | |
Eastern University | (PA) | $28,652.00 | All Students | |
Hope International University | (CA) | $28,800.00 $16,800.00 | In-State/Out-of-State Military | |
Bushnell University | (OR) | $29,100.00 | All Students | |
University of Massachusetts Global | (CA) | $30,000.00 $15,000.00 | In-State/Out-of-State Military | |
Brescia University | (KY) | $30,165.00 | All Students | |
San Diego Christian College | (CA) | $30,528.00 | All Students | |
Florida Institute of Technology | (FL) | $31,110.00 $15,250.00 | In-State/Out-of-State Military | |
Colorado Christian University | (CO) | $31,800.00 $18,660.00 | In-State/Out-of-State Military | |
University of the Incarnate Word | (TX) | $31,890.00 $15,090.00 | In-State/Out-of-State Military | |
Western Kentucky University | (KY) | $32,400.00 $15,000.00 | In-State/Out-of-State Military | |
Southwestern Assemblies of God University | (TX) | $32,654.00 | All Students | |
Ashland University | (OH) | $32,775.00 | All Students | |
Excelsior University | (NY) | $32,790.00 $15,260.00 | In-State/Out-of-State Military | |
National University (School Merged) Associate of Arts/Associate of Science in General Education 14 | (CA) | $33,400.00 | All Students | |
Pace University | (NY) | $33,710.00 | All Students | |
Chaminade University of Honolulu | (HI) | $35,070.00 $17,070.00 | In-State/Out-of-State Military | |
Manor College | (PA) | $36,044.00 | All Students | |
Peirce College | (PA) | $37,335.00 | All Students | |
City University of Seattle | (WA) | $38,070.00 $14,940.00 | In-State/Out-of-State Military | |
Mercy College | (NY) | $39,188.00 | All Students | |
Villanova University | (PA) | $39,600.00 | All Students | |
Golden Gate University | (CA) | $40,040.00 | All Students | |
Brenau University | (GA) | $40,551.00 $16,090.00 | In-State/Out-of-State Military | |
Centenary University | (NJ) | $41,540.00 | All Students | |
Syracuse University | (NY) | $41,700.00 | All Students | |
Southwestern Adventist University | (TX) | $44,400.00 | All Students | |
Alliance University Associate of Arts in Liberal Arts & Sciences 14 | (NY) | $51,000.00 | All Students | |
Hawaii Pacific University | (HI) | $54,750.00 $15,750.00 | In-State/Out-of-State Military | |
Dallas Baptist University Associate of Arts 14 Associate of Interdisciplinary Studies 14 | (TX) | $58,840.00 | All Students | |
Fairleigh Dickinson University | (NJ) | $78,372.00 | All Students |
14 Options for this program have changed since publication.
Accreditation Note: To qualify for a ranking, a program must be regionally accredited. Additional programmatic accreditation is noted in the rank table.
Rankings Note: These online college rankings are based on a GetEducated Winter/Spring 2020 review of regionally accredited online liberal arts associate’s degree options. Total cost includes full-time tuition and fees and was valid at the time of collection and specific to the online learning program. School profiles for the Request More Information in our directory may reflect a slightly different cost based on different editorial update schedules. The published cost is an estimated sticker price for the entire online degree including fees. Actual costs may vary by student. Factors such as transfer credits, prerequisite courses, professional licensing and financial aid availability will affect final cost.
Editorial Note: Online schools do NOT pay to be included in any GetEducated online degree ranking. These rankings are editorially independent, open to any regionally accredited or candidate college that offers an associate’s degree that is available at least 80 percent through online learning and that is open to enrollment by the public. If your online college is regionally accredited and not currently reviewed by GetEducated, please contact us for inclusion.
These rankings of the cheapest online schools for liberal arts may NOT be re-posted online or reprinted in any format without a license from GetEducated ®. Consumer finance bloggers and writers can contact our editors for a free custom article on the best online liberal arts associate’s degrees for use on your website. Our mission: Help consumers GetEducated ® about the best online colleges for cost and credibility.