Finding the right online data science master’s with the most affordable price tag can be a challenging venture. For many, the best online data science degree may not be the most expensive, and for some, a higher dollar degree could be the right fit. The Bureau of Labor Statistics projects a much faster than average rate of increase for many data science careers, from operation and research analysts to statisticians and actuaries. This outlook is mainly driven by Big Data and the industries which utilize it. Earning an online data science master’s is a key to a highly lucrative and progressive career, especially considering that online programs allow working adults to balance a job and a degree. However, the leading data science programs could make or break the bank with the difference in tuition between the least and most expensive degrees reaching over $72,800. GetEducated has researched these numbers, providing links to the highest caliber degrees for the most affordable price.
Our editors compared 93 online data science master’s programs from 72 regionally accredited online schools to create this “Best Buy” list. Our rankings reveal the most affordable master-level data science online degrees in the United States—at a reasonable cost. Check the numbers before taking the plunge into a new, challenging, and rewarding academic pathway.
ARTICLE NAVIGATION: Rankings Table | Career Guide
Average Cost (In-state): ~$30,300
Least Expensive: East Carolina University ~ $8,077.80
Most Expensive: Carnegie Mellon University ~ $80,895
Our data-driven research creates a truly reliable system of scientific rankings. There are no fancy formulas here. We meticulously calculate total full-time tuition—including any fees—for the most accurate total cost. Our rankings cannot be bought, and therefore factually showcase the cheapest online data science master’s degree programs. The online data science degrees listed above the gray dividing line are official 2020 “Best Buys” and cost less than the national average.
Most Affordable Online Data Science Master’s
Rank | School / Degree | State | Price | Note |
---|---|---|---|---|
1 | East Carolina University | (NC) | $8,077.80 $27,414.60 | In-State Out-of-State |
2 | University of West Florida | (FL) | $11,538.00 | All Students |
3 | Florida Atlantic University | (FL) | $12,270.06 $33,884.73 | In-State Out-of-State |
4 | University of Arkansas at Little Rock | (AR) | $12,639.00 $11,385.00 | In-State/Out-of-State Military |
5 | University of West Florida | (FL) | $12,750.00 | All Students |
6 | University of North Texas | (TX) | $14,238.35 $16,922.15 | In-State Out-of-State |
7 | University of Illinois at Springfield | (IL) | $14,265.40 | All Students |
8 | Indiana University Online | (IN) | $14,364.60 $46,962.60 | In-State Out-of-State |
9 | CUNY Graduate School and University Center - School of Professional Studies | (NY) | $14,810.00 | All Students |
10 | Ball State University | (IN) | $15,040.00 $21,824.00 | In-State Out-of-State |
11 | Western Governors University | (UT) | $15,340.00 | All Students |
12 | Central Washington University | (WA) | $17,093.28 $38,204.34 | In-State Out-of-State |
13 | University of Maryland Global Campus | (MD) | $17,330.00 $23,774.00 | In-State Out-of-State |
14 | University of the Potomac | (DC) | $17,750.00 | All Students |
15 | Colorado State University-Global Campus | (CO) | $18,000.00 $16,200.00 | In-State/Out-of-State Military |
16 | Concordia University-Saint Paul | (MN) | $18,750.00 $10,500.00 | In-State/Out-of-State Military |
17 | Bellevue University | (NE) | $18,850.00 | All Students |
18 | Austin Peay State University | (TN) | $19,243.95 $26,668.95 | In-State Out-of-State |
19 | Capitol Technology University | (MD) | $19,710.00 $11,310.00 | In-State/Out-of-State Military |
20 | Slippery Rock University of Pennsylvania | (PA) | $20,506.20 $22,875.60 | In-State Out-of-State |
21 | Averett University | (VA) | $21,030.00 $15,953.80 | In-State/Out-of-State Military |
22 | University of Illinois at Urbana-Champaign | (IL) | $21,440.00 | All Students |
23 | Franklin University | (OH) | $21,525.00 $17,237.00 | In-State/Out-of-State Military |
24 | Central Connecticut State University | (CT) | $22,010.00 | All Students |
25 | Southern New Hampshire University | (NH) | $22,722.00 $17,070.00 | In-State/Out-of-State Military |
26 | California State University-Fullerton | (CA) | $23,015.60 $34,895.60 | In-State Out-of-State |
27 | Rockhurst University | (MO) | $23,440.00 | All Students |
28 | Franklin University | (OH) | $24,205.00 $19,381.00 | In-State/Out-of-State Military |
29 | Thomas Edison State University | (NJ) | $24,346.00 | All Students |
30 | Oregon State University | (OR) | $25,550.00 | All Students |
31 | University of North Dakota | (ND) | $25,643.40 | All Students |
32 | Utica University | (NY) | $25,680.00 | All Students |
33 | University of Detroit Mercy | (MI) | $26,160.00 | All Students |
34 | Texas Tech University | (TX) | $26,170.00 | All Students |
35 | Northern Illinois University | (IL) | $26,761.80 | All Students |
36 | Elmhurst University | (IL) | $27,150.00 | All Students |
37 | Fontbonne University (School Closing) Master of Science in Computer Science / Data Science 14 | (MO) | $27,200.00 | All Students |
38 | Walden University | (MN) | $27,450.00 | All Students |
39 | Johnson & Wales University | (RI) | $28,296.00 | All Students |
40 | Nova Southeastern University | (FL) | $28,440.00 | All Students |
41 | Mercy College | (NY) | $29,010.00 | All Students |
42 | Lewis University | (IL) | $29,160.00 | All Students |
43 | Maryville University | (MO) | $30,240.00 | All Students |
School / Degree | State | Price | Note | |
---|---|---|---|---|
University of Wisconsin-Green Bay | (WI) | $30,600.00 | All Students | |
DeSales University | (PA) | $30,900.00 | All Students | |
Robert Morris University | (PA) | $31,350.00 | All Students | |
Pennsylvania State University | (PA) | $31,380.00 | All Students | |
National University Master of Science in Technology & Innovation Management / Data Science 14 | (CA) | $31,400.00 $21,920.00 | In-State/Out-of-State Military | |
Merrimack College | (MA) | $31,860.00 | All Students | |
National University | (CA) | $31,970.00 $22,400.00 | In-State/Out-of-State Military | |
Boston University | (MA) | $32,080.00 | All Students | |
Virginia Polytechnic Institute and State University | (VA) | $32,437.50 | All Students | |
University of Oklahoma | (OK) | $32,505.00 | All Students | |
Regis University | (CO) | $35,100.00 | All Students | |
Rochester Institute of Technology | (NY) | $35,730.00 | All Students | |
Maryland Institute College of Art | (MD) | $37,500.00 | All Students | |
University of Missouri-Columbia | (MO) | $37,877.70 | All Students | |
Clemson University | (SC) | $38,632.00 | All Students | |
Northeastern University | (MA) | $40,751.25 | All Students | |
Creighton University | (NE) | $40,959.00 | All Students | |
University of Virginia | (VA) | $42,016.00 | All Students | |
DePaul University | (IL) | $44,980.00 | All Students | |
Illinois Institute of Technology | (IL) | $50,555.00 | All Students | |
University of Denver | (CO) | $51,456.00 | All Students | |
Northwestern University | (IL) | $56,100.00 | All Students | |
Johns Hopkins University | (MD) | $57,110.00 | All Students | |
Southern Methodist University | (TX) | $57,484.00 | All Students | |
Clarkson University | (NY) | $58,116.00 | All Students | |
Drexel University | (PA) | $60,390.00 $45,292.50 | In-State/Out-of-State Military | |
Syracuse University | (NY) | $64,752.00 | All Students | |
University of Southern California | (CA) | $68,908.00 | All Students | |
Carnegie Mellon University | (PA) | $80,895.00 | All Students |
14 Options for this program have changed since publication.
Accreditation Note
To qualify for a ranking, a program must be regionally accredited. Additional programmatic accreditation is noted in the rank table.
AACSB Association to Advance Collegiate Schools of Business
ACBSP Accreditation Council for Business Schools and Programs
Rankings Note
These online college rankings are based on a GetEducated Fall 2020 review of regionally accredited online data science master’s degrees. Total cost includes full-time tuition and fees and was valid at the time of collection and specific to the online learning program. School profiles for the online master degree programs in our directory may reflect a slightly different cost based on different editorial update schedules.
The published cost is an estimated sticker price for the entire online degree including fees. Actual costs may vary by student. Factors such as transfer credits, prerequisite courses, professional licensing and financial aid availability will affect final cost.
Editorial Note
Online schools do NOT pay to be included in any GetEducated online degree ranking. These rankings are editorially independent, open to any regionally accredited or candidate college that offers a master degree that is available at least 80 percent through online learning and that is open to enrollment by the public. If your online college is regionally accredited and not currently reviewed by GetEducated, please contact us for inclusion.
These rankings of the cheapest online schools for data science may NOT be re-posted online or reprinted in any format without a license from GetEducated ®. Consumer finance bloggers and writers can contact our editors for a free custom article on the best online data science master’s degree programs for use on your website. Our mission: Help consumers GetEducated ® about the best online colleges for cost and credibility.
Career Guide: Online Data Science Master’s
The collection, organization, and utilization of data is crucial for numerous groups across the country. To meet their goals, companies and government organizations need people trained in the effective use of data. While people with bachelor’s degrees in this field will have plenty of opportunities, graduates of online data science master’s programs will be in high demand.
This is not an easy education, but if you have a passion for technology, an interest in data, and a previous education in computers or IT, you could be the perfect candidate for an online data science master’s program.
Online Data Science Master’s Program Overview
Data science is a unique field that stands apart from other tech educations. This is not a technical degree, but rather a science degree, and it has more in common with other sciences, such as biology or chemistry, than tech programs that simply teach you how to use a software or device. Data science is the study of data and its uses. It involves methods for recording, storing, and analyzing data, as well as extracting important information and disregarding others. (And knowing which is which!)
Graduates of online data science master’s will have the skills needed to enter the fast-growing field of data science and analytics. Through demanding, hands-on learning, you will develop skills that include predictions, modeling, programming, data collection, and more. The top degree programs are built around the needs of employers, preparing you to become a contributing team member for countless organizations.
The curriculum can change depending on the institution, but you can expect classes that include computer science, programming, data science mathematics, probability and statistics, data organization, algorithms, and more.
Best Careers for an Online Master’s in Data Science
Computer and Information Systems Managers
- Salary: $146,360
- Education: Bachelor’s
- Experience: 5 years or more
- Growth: 10%
While a bachelor’s degree in data science would be enough to land a job as an information systems manager, job candidates with online data science master’s degrees will be highly desired by employers. These professionals are needed to coordinate and supervise network systems, making them a crucial element for many organizations.
The tasks can be diverse, but this management position will require you to analyze an organization’s needs, develop plans, assign tasks to other IT professionals, and examine results of specific changes. You’ll stand to earn an outstanding salary, but in addition to your education you’ll also need at least five years of professional experience.
Computer Research Scientist
- Salary: $122,840
- Education: Master’s
- Training/Experience: None
- Growth: 15%
This is one of the few careers that actually requires a master’s degree, and it’s an excellent option for graduates of data science. As a computer research scientist, you’ll be at the forefront of the technology sector, creating new innovations for the use of computers, networks, and software.
The need for computer research is accelerating, and professionals in this area can enjoy a career that is expected to grow by 15% between 2019 and 2029. This gives you a chance to work in an exciting job that bring high pay and stability.
Tech Entrepreneur
- Salary: Varies
- Education: None
- Training/Experience: None
- Growth: N/A
If you have the skills, drive, vision, why not channel your talents as a self-employed tech entrepreneur. While this career has countless challenges, and success is far from certain, you could be the next designer of a world-changing software application.
If you have the skills, you can be a tech entrepreneur without any formal education. However, a master’s in data science could help you craft a new technology that becomes essential for businesses or individuals.
Beyond the Master’s: Continuing Education & Certifications
A masters in data science online will give you a wide range of skills, deepening and extending your knowledge in data, software, and technology.
But your education is never complete.
To stay at the top of your field, you should consider industry certificates that enhance your skills and make you a top-level professional. Certifications can bring higher salaries and more job prospects, all while establishing your high-level credibility within the industry.
Data scientists can become certified in specific programs and languages, or they can earn certificates in data management, analytics, data storage, predictions, and more. In the end, this will make you a better job candidate and a strong data scientist.