RN to BSN online programs offer registered nurses an academic pathway toward better job opportunities, professional satisfaction, and high salaried positions. In general, a bachelor of science in nursing is designed as a stepping stone into more workplace autonomy in specialized medical areas. Whether you are an RN without a degree, or you have an associate degree in nursing (ADN) or diploma, there is a BSN program for you. Often those with an ADN will pursue an accelerated RN to BSN online, applying previous academic credits to a more advanced curriculum.
The projected job outlook for RN’s is currently at 7%, an above average rate of increase for all professions according to the Bureau of Labor Statistics. The BLS also reports that registered nurses in 2019 earned a median annual salary of $73,300, just over $36,000 less than nurse practitioners in the same year. Considering the price of the cheapest RN to BSN online, there’s not much standing in your way of earning the preferred level of education in today’s competitive medical marketplace.
GetEducated has compared 418 RN to BSN online programs from 417 nursing schools to bring you the following “Best Buy” list. Our research is designed to reveal the most economic degree options across the U.S. The cheapest RN to BSN online option regardless of state residency is currently offered by East Georgia State College at $128.33 per credit.
ARTICLE NAVIGATION: Rankings Table | Career Guide
Average Cost (In-state): ~$402 per credit
Least Expensive: Western Carolina University ~$75.98 per credit
Most Expensive: Daemen University ~$1,012 per credit
Our data-driven research creates a truly reliable system of scientific rankings. There’s no fancy formulas here. We meticulously calculate tuition—including any fees—to estimate the most accurate total cost. However, tuition for completion programs is unique to each applicant. Total costs will depend on remaining credits needed to complete your degree. We provide weighted costs per credit, based on a semester credit calendar, for a better comparison. Our rankings cannot be bought, and therefore factually showcase the cheapest RN to BSN online programs. The online degrees listed above the gray dividing line are official 2021 “Best Buys” and cost less than the national average.
Cheapest RN to BSN Online Programs
Rank | School / Degree | State | Price | Note |
---|---|---|---|---|
1 | Western Carolina University | (NC) | $75.98 $211.12 | In-State Out-of-State |
2 | Winston-Salem State University | (NC) | $119.31 $465.49 | In-State Out-of-State |
3 | Fayetteville State University | (NC) | $124.37 $275.50 | In-State Out-of-State |
4 | East Georgia State College | (GA) | $128.33 | All Students |
5 | University of Florida | (FL) | $129.18 $552.62 | In-State Out-of-State |
6 | Pensacola State College | (FL) | $129.22 $494.82 | In-State Out-of-State |
7 | North Carolina A & T State University | (NC) | $129.73 $585.73 | In-State Out-of-State |
8 | Florida State College at Jacksonville | (FL) | $131.52 $242.09 | In-State Out-of-State |
9 | Daytona State College | (FL) | $135.74 $638.71 | In-State Out-of-State |
10 | St. Petersburg College | (FL) | $137.70 $440.79 | In-State Out-of-State |
11 | Saint Johns River State College | (FL) | $137.75 $583.00 | In-State Out-of-State |
12 | Florida Gateway College | (FL) | $137.91 $248.11 | In-State Out-of-State |
13 | Northwest Florida State College | (FL) | $139.09 $140.09 | In-State Out-of-State |
14 | Georgia Highlands College | (GA) | $151.20 $415.87 | In-State Out-of-State |
15 | University of North Carolina at Charlotte | (NC) | $155.81 $284.81 | In-State Out-of-State |
16 | Florida SouthWestern State College | (FL) | $155.88 $825.51 | In-State Out-of-State |
17 | North Carolina Central University | (NC) | $156.04 $585.33 | In-State Out-of-State |
18 | Pasco-Hernando State College | (FL) | $158.41 $509.10 | In-State Out-of-State |
19 | Appalachian State University | (NC) | $163.05 $663.55 | In-State Out-of-State |
20 | East Carolina University | (NC) | $166.41 $716.31 | In-State Out-of-State |
21 | University of North Carolina-Wilmington | (NC) | $169.18 $644.35 | In-State Out-of-State |
22 | College of Coastal Georgia | (GA) | $175.30 $463.03 | In-State Out-of-State |
23 | University of Central Florida | (FL) | $179.19 $715.80 | In-State Out-of-State |
24 | Great Basin College | (NV) | $185.89 $273.39 | In-State Out-of-State |
25 | Clayton State University | (GA) | $189.80 | All Students |
26 | Louisiana Christian University | (LA) | $200.00 | All Students |
27 | Florida Atlantic University | (FL) | $203.29 $721.84 | In-State Out-of-State |
28 | University of the Cumberlands | (KY) | $208.87 | All Students |
29 | Nevada State University | (NV) | $212.50 $247.22 | In-State Out-of-State |
30 | University of North Georgia | (GA) | $216.53 | All Students |
31 | University of Mary Hardin-Baylor | (TX) | $218.00 | All Students |
32 | Montana State University-Northern | (MT) | $220.46 $644.12 | In-State Out-of-State |
33 | West Virginia University at Parkersburg | (WV) | $221.00 | All Students |
34 | Union Commonwealth University | (KY) | $226.25 | All Students |
35 | Columbus State University | (GA) | $226.40 | All Students |
36 | Fort Hays State University | (KS) | $226.88 | All Students |
37 | Henderson State University | (AR) | $227.27 | All Students |
38 | University of West Georgia | (GA) | $228.80 | All Students |
39 | Eastern New Mexico University | (NM) | $235.68 $303.68 | In-State Out-of-State |
40 | Denver College of Nursing | (CO) | $236.39 | All Students |
41 | Georgia Southern University | (GA) | $237.55 | All Students |
42 | Mississippi University for Women | (MS) | $238.10 | All Students |
43 | Shawnee State University | (OH) | $240.00 $245.00 | In-State Out-of-State |
44 | Mercy College of Health Sciences | (IA) | $240.38 | All Students |
45 | Utah Valley University | (UT) | $241.06 $685.96 | In-State Out-of-State |
46 | Ohio University | (OH) | $243.00 $246.00 | In-State Out-of-State |
47 | Washburn University | (KS) | $244.16 | All Students |
48 | Notre Dame College (School Closing) Bachelor of Science in Nursing (RN to BSN) CCNE,14 | (OH) | $244.29 | All Students |
49 | Eastern International College | (NJ) | $246.33 | All Students |
50 | Defiance College | (OH) | $250.00 | All Students |
51 | Texas Tech University Health Sciences Center | (TX) | $254.37 $542.37 | In-State Out-of-State |
52 | The Christ College of Nursing and Health Sciences | (OH) | $254.60 | All Students |
53 | Utah Tech University | (UT) | $255.00 | All Students |
54 | Franklin Pierce University | (NH) | $256.67 $406.67 | In-State Out-of-State |
55 | Arkansas State University | (AR) | $258.00 | All Students |
56 | The University of Texas at Arlington | (TX) | $258.14 | All Students |
57 | American College of Education | (IN) | $263.33 | All Students |
58 | Vincennes University | (IN) | $263.52 $327.64 $250.00 | In-State Out-of-State Military |
59 | East Central University | (OK) | $264.75 $541.69 | In-State Out-of-State |
60 | Pfeiffer University | (NC) | $265.92 | All Students |
61 | University of Utah | (UT) | $269.83 | All Students |
62 | Lincoln University | (MO) | $270.71 $489.15 | In-State Out-of-State |
63 | Eastern Illinois University | (IL) | $271.42 | All Students |
64 | Farmingdale State College | (NY) | $273.10 $603.43 | In-State Out-of-State |
65 | SUNY College of Technology at Canton | (NY) | $274.47 $318.53 | In-State Out-of-State |
66 | Texas A & M University-Central Texas | (TX) | $274.59 $601.12 | In-State Out-of-State |
67 | Ouachita Baptist University | (AR) | $275.00 | All Students |
68 | William Woods University | (MO) | $278.55 | All Students |
69 | The University of Texas Rio Grande Valley | (TX) | $278.84 | All Students |
70 | Touro University Nevada | (NV) | $279.17 | All Students |
71 | Pittsburg State University | (KS) | $282.00 | All Students |
72 | University of West Florida | (FL) | $282.13 | All Students |
73 | University of Akron | (OH) | $282.58 $346.08 | In-State Out-of-State |
74 | University of North Florida | (FL) | $285.00 | All Students |
75 | University of Arkansas at Little Rock | (AR) | $285.29 $221.79 | In-State/Out-of-State Military |
76 | Southwestern Adventist University | (TX) | $286.45 | All Students |
77 | Delta State University | (MS) | $287.37 | All Students |
78 | Oklahoma Panhandle State University | (OK) | $291.30 | All Students |
79 | University of Louisiana at Monroe | (LA) | $291.67 | All Students |
80 | Louisiana State University-Alexandria | (LA) | $291.78 | All Students |
81 | Northwest Missouri State University | (MO) | $291.87 | All Students |
82 | Point University | (GA) | $296.67 | All Students |
83 | University of Southern Indiana | (IN) | $297.00 | All Students |
84 | Norfolk State University | (VA) | $297.64 $659.09 | In-State Out-of-State |
85 | Mississippi College | (MS) | $298.33 | All Students |
86 | Missouri State University | (MO) | $299.00 | All Students |
87 | Southern Utah University | (UT) | $300.00 | All Students |
87 | University of Maryland Global Campus | (MD) | $300.00 $499.00 $250.00 | In-State Out-of-State Military |
87 | Bethel University - MN | (MN) | $300.00 $250.00 | In-State/Out-of-State Military |
87 | University of Maine at Fort Kent | (ME) | $300.00 | All Students |
91 | McNeese State University | (LA) | $300.16 $466.82 | In-State Out-of-State |
92 | Doane University | (NE) | $300.27 | All Students |
93 | Ashland University | (OH) | $301.25 | All Students |
94 | Pacific College | (CA) | $302.52 | All Students |
95 | Lamar University | (TX) | $303.00 | All Students |
96 | University of Houston-Victoria | (TX) | $303.35 $712.35 | In-State Out-of-State |
97 | Upstate Medical University | (NY) | $303.81 $709.96 | In-State Out-of-State |
98 | Western New Mexico University | (NM) | $303.93 $381.98 | In-State Out-of-State |
99 | University of South Carolina-Aiken | (SC) | $306.00 | All Students |
100 | Marshall University | (WV) | $306.25 | All Students |
100 | Central Methodist University | (MO) | $306.25 | All Students |
102 | Grambling State University | (LA) | $308.17 $684.17 | In-State Out-of-State |
103 | American Public University System | (WV) | $308.33 $251.67 | In-State/Out-of-State Military |
104 | Western Governors University | (UT) | $308.86 | All Students |
105 | Minnesota State University-Moorhead | (MN) | $309.16 $562.71 | In-State Out-of-State |
105 | Missouri Western State University | (MO) | $309.16 $543.16 | In-State Out-of-State |
107 | Anna Maria College | (MA) | $310.00 | All Students |
107 | Colby-Sawyer College | (NH) | $310.00 | All Students |
109 | Fitchburg State University | (MA) | $311.00 | All Students |
110 | Oakland University | (MI) | $312.34 | All Students |
111 | SUNY College of Technology at Delhi | (NY) | $312.70 $370.70 | In-State Out-of-State |
112 | Kentucky Christian University | (KY) | $314.17 | All Students |
113 | Jacksonville University | (FL) | $315.00 $400.00 $250.00 | In-State Out-of-State Military |
113 | Marian University Indianapolis | (IN) | $315.00 | All Students |
115 | University of Louisiana at Lafayette | (LA) | $316.66 | All Students |
116 | Ball State University | (IN) | $317.47 $554.47 | In-State Out-of-State |
117 | Arkansas Tech University | (AR) | $318.50 $550.50 | In-State Out-of-State |
118 | Lackawanna College | (PA) | $318.64 | All Students |
119 | Granite State College (part of University of New Hampshire) Bachelor of Science in Nursing (RN to BSN) CCNE,14 | (NH) | $319.67 $370.67 | In-State Out-of-State |
120 | The University of Texas Permian Basin | (TX) | $319.81 | All Students |
121 | University of Missouri-Columbia | (MO) | $320.35 $410.65 $289.75 | In-State Out-of-State Military |
122 | Hampton University | (VA) | $321.21 | All Students |
123 | Alderson Broaddus University (School Closed) Bachelor of Science in Nursing (RN to BSN) ACEN,14 | (WV) | $322.00 | All Students |
124 | California State University-San Marcos | (CA) | $322.47 | All Students |
125 | Southern New Hampshire University | (NH) | $322.50 $227.50 | In-State/Out-of-State Military |
126 | Winona State University | (MN) | $323.71 $534.80 | In-State Out-of-State |
127 | Kettering College | (OH) | $325.00 | All Students |
127 | Campbellsville University | (KY) | $325.00 | All Students |
127 | Tennessee Wesleyan University | (TN) | $325.00 | All Students |
127 | New Mexico Highlands University | (NM) | $325.00 | All Students |
131 | Minnesota State University-Mankato | (MN) | $326.36 | All Students |
132 | The University of Texas at Tyler | (TX) | $328.00 $801.00 | In-State Out-of-State |
132 | Eastern Michigan University | (MI) | $328.00 | All Students |
134 | Nebraska Methodist College | (NE) | $328.36 | All Students |
135 | Minot State University | (ND) | $328.98 $250.00 | In-State/Out-of-State Military |
136 | University of West Alabama | (AL) | $330.25 | All Students |
137 | Austin Peay State University | (TN) | $331.25 $562.25 | In-State Out-of-State |
138 | University of Central Missouri | (MO) | $331.30 $289.25 | In-State/Out-of-State Military |
139 | Northeastern State University | (OK) | $332.00 | All Students |
140 | Wright State University | (OH) | $332.07 $646.00 | In-State Out-of-State |
141 | Bob Jones University | (SC) | $333.00 | All Students |
142 | Wichita State University | (KS) | $333.09 | All Students |
143 | Morningside College | (IA) | $335.00 | All Students |
144 | The University of Texas at El Paso | (TX) | $336.12 | All Students |
145 | Clarkson College | (NE) | $337.94 | All Students |
146 | University of Rhode Island | (RI) | $338.00 | All Students |
146 | Troy University | (AL) | $338.00 | All Students |
148 | Regent University | (VA) | $339.10 | All Students |
149 | Southwestern Oklahoma State University | (OK) | $339.75 $485.75 | In-State Out-of-State |
150 | Mount Carmel College of Nursing | (OH) | $340.83 | All Students |
151 | Charter Oak State College | (CT) | $342.68 $447.42 $253.75 | In-State Out-of-State Military |
152 | Tennessee State University | (TN) | $343.93 $483.93 | In-State Out-of-State |
153 | Fairmont State University | (WV) | $344.57 | All Students |
154 | New England Institute of Technology | (RI) | $345.68 | All Students |
155 | University of Maryland-Baltimore | (MD) | $345.71 $1,248.37 | In-State Out-of-State |
156 | Clarion University of Pennsylvania (part of Pennsylvania Western University) Bachelor of Science in Nursing (RN to BSN) ACEN,14 | (PA) | $345.80 $388.42 | In-State Out-of-State |
157 | Northern Kentucky University | (KY) | $346.00 | All Students |
158 | Liberty University | (VA) | $346.38 $251.27 | In-State/Out-of-State Military |
159 | Morehead State University | (KY) | $346.90 | All Students |
160 | Milligan University | (TN) | $347.07 | All Students |
161 | Webster University | (MO) | $350.00 $250.00 | In-State/Out-of-State Military |
161 | Youngstown State University | (OH) | $350.00 $355.00 | In-State Out-of-State |
161 | Belhaven University | (MS) | $350.00 $430.00 $275.00 | In-State Out-of-State Military |
161 | Emmanuel College | (MA) | $350.00 | All Students |
161 | Indiana University Online | (IN) | $350.00 $455.00 | In-State Out-of-State |
161 | University of Pikeville | (KY) | $350.00 | All Students |
167 | Northwestern College Iowa | (IA) | $350.30 | All Students |
168 | University of Nevada - Reno | (NV) | $352.28 $473.53 | In-State Out-of-State |
169 | University of Arkansas | (AR) | $354.08 | All Students |
170 | Dominican University | (IL) | $354.39 | All Students |
171 | University of South Alabama | (AL) | $356.29 | All Students |
172 | Texas A & M University-Corpus Christi | (TX) | $357.28 $827.23 | In-State Out-of-State |
173 | Laboure College | (MA) | $357.50 | All Students |
174 | Colorado Mesa University | (CO) | $360.00 | All Students |
175 | King University | (TN) | $361.81 | All Students |
176 | Morgan Community College | (CO) | $362.82 $456.82 | In-State Out-of-State |
177 | United States University | (CA) | $363.33 | All Students |
178 | The University of Tennessee - Chattanooga | (TN) | $363.67 $389.67 | In-State Out-of-State |
179 | Lees-McRae College | (NC) | $364.17 | All Students |
180 | The University of Texas Medical Branch | (TX) | $364.94 $783.24 | In-State Out-of-State |
181 | East Tennessee State University | (TN) | $364.97 $508.70 | In-State Out-of-State |
182 | Colorado Christian University | (CO) | $367.10 $302.10 | In-State/Out-of-State Military |
183 | University of Missouri-Kansas City | (MO) | $368.19 | All Students |
184 | Mayville State University | (ND) | $368.32 | All Students |
185 | University at Buffalo | (NY) | $369.55 $432.55 | In-State Out-of-State |
186 | University of Colorado - Colorado Springs | (CO) | $370.79 | All Students |
187 | Old Dominion University | (VA) | $370.85 $417.85 $250.15 | In-State Out-of-State Military |
188 | Lewis-Clark State College | (ID) | $371.00 $890.84 | In-State Out-of-State |
188 | Boise State University | (ID) | $371.00 | All Students |
190 | Rivier University | (NH) | $371.25 | All Students |
191 | Metropolitan State University of Denver | (CO) | $371.48 $897.18 | In-State Out-of-State |
192 | Bluefield State University | (WV) | $372.00 $658.00 | In-State Out-of-State |
193 | Northwest Nazarene University | (ID) | $372.34 | All Students |
194 | Millersville University of Pennsylvania | (PA) | $373.00 $451.50 | In-State Out-of-State |
195 | Slippery Rock University of Pennsylvania | (PA) | $374.20 $390.20 | In-State Out-of-State |
196 | Northwestern State University of Louisiana | (LA) | $375.00 $192.00 | In-State/Out-of-State Military |
196 | University of Louisville | (KY) | $375.00 $250.00 | In-State/Out-of-State Military |
196 | Columbia College - MO | (MO) | $375.00 $250.00 | In-State/Out-of-State Military |
196 | The University of Alabama | (AL) | $375.00 | All Students |
200 | Pennsylvania Western University | (PA) | $376.20 $392.20 $304.20 | In-State Out-of-State Military |
201 | Indiana State University | (IN) | $377.04 $487.28 | In-State Out-of-State |
202 | Elms College | (MA) | $378.35 | All Students |
203 | Illinois College | (IL) | $379.17 | All Students |
204 | University of Charleston | (WV) | $380.00 $250.00 | In-State/Out-of-State Military |
205 | Carolinas College of Health Sciences | (NC) | $382.00 | All Students |
206 | Bethel University - TN | (TN) | $383.62 $286.62 | In-State/Out-of-State Military |
207 | University of Mary | (ND) | $384.64 | All Students |
208 | Wilmington University | (DE) | $385.08 $254.08 | In-State/Out-of-State Military |
209 | Auburn University at Montgomery | (AL) | $385.33 $405.33 | In-State Out-of-State |
210 | University of North Alabama | (AL) | $386.28 | All Students |
211 | University of Toledo | (OH) | $387.21 $392.21 | In-State Out-of-State |
212 | Notre Dame of Maryland University | (MD) | $388.00 | All Students |
213 | Northern Michigan University | (MI) | $389.00 | All Students |
213 | University of Wyoming | (WY) | $389.00 | All Students |
215 | University of Southern Mississippi | (MS) | $390.59 | All Students |
216 | Western Illinois University | (IL) | $390.79 $344.69 | In-State/Out-of-State Military |
217 | Columbia College - SC | (SC) | $395.00 | All Students |
218 | Rogers State University | (OK) | $397.00 $675.00 | In-State Out-of-State |
219 | Norwich University | (VT) | $398.73 $273.73 | In-State/Out-of-State Military |
220 | Cabarrus College of Health Sciences | (NC) | $399.00 | All Students |
221 | Franklin University | (OH) | $399.67 $251.67 | In-State/Out-of-State Military |
222 | La Salle University | (PA) | $400.00 | All Students |
222 | Messiah University | (PA) | $400.00 | All Students |
222 | Olivet Nazarene University | (IL) | $400.00 | All Students |
222 | Waynesburg University | (PA) | $400.00 | All Students |
222 | Bay Path University | (MA) | $400.00 $350.00 | In-State/Out-of-State Military |
222 | Davis & Elkins College | (WV) | $400.00 | All Students |
228 | University of Indianapolis | (IN) | $401.00 | All Students |
229 | Lock Haven University (part of Commonwealth University of Pennsylvania) Bachelor of Science in Nursing (RN to BSN) ACEN,14 | (PA) | $401.53 $799.53 | In-State Out-of-State |
230 | Bluefield University | (VA) | $402.00 | All Students |
School / Degree | State | Price | Note | |
---|---|---|---|---|
University of Wisconsin-Green Bay | (WI) | $402.63 | All Students | |
Bowling Green State University | (OH) | $403.30 $414.30 | In-State Out-of-State | |
Rowan University | (NJ) | $403.33 | All Students | |
Midland University | (NE) | $405.00 | All Students | |
Midwestern State University | (TX) | $405.20 | All Students | |
Hannibal-LaGrange University | (MO) | $407.14 | All Students | |
Southern Illinois University Edwardsville | (IL) | $407.30 | All Students | |
University of St Francis | (IL) | $408.00 | All Students | |
American International College | (MA) | $408.33 | All Students | |
MidAmerica Nazarene University | (KS) | $408.57 $289.57 | In-State/Out-of-State Military | |
Southwest Baptist University | (MO) | $408.88 | All Students | |
South Dakota State University | (SD) | $409.00 $525.00 | In-State Out-of-State | |
Oklahoma State University | (OK) | $409.55 $926.90 | In-State Out-of-State | |
Lincoln Memorial University | (TN) | $410.00 | All Students | |
Galen College of Nursing | (KY) | $411.00 | All Students | |
James Madison University | (VA) | $411.37 $421.37 | In-State Out-of-State | |
Kent State University | (OH) | $412.00 | All Students | |
Jacksonville State University | (AL) | $414.50 $287.50 | In-State/Out-of-State Military | |
Midway University | (KY) | $416.50 | All Students | |
Frostburg State University | (MD) | $417.25 $725.25 | In-State Out-of-State | |
South College | (TN) | $418.34 | All Students | |
Radford University | (VA) | $418.87 | All Students | |
Siena Heights University | (MI) | $418.87 | All Students | |
Utica University | (NY) | $418.88 | All Students | |
The University of Tennessee - Martin | (TN) | $419.00 $455.00 | In-State Out-of-State | |
Concordia University-Saint Paul | (MN) | $420.00 $250.00 | In-State/Out-of-State Military | |
Governors State University | (IL) | $420.08 | All Students | |
University of Kansas | (KS) | $422.14 | All Students | |
Andrews University | (MI) | $424.03 | All Students | |
Lourdes University | (OH) | $424.24 | All Students | |
Lander University | (SC) | $424.58 $711.25 $284.58 | In-State Out-of-State Military | |
Wheeling University | (WV) | $427.33 | All Students | |
Oral Roberts University | (OK) | $428.85 $278.85 | In-State/Out-of-State Military | |
Bethel University - IN | (IN) | $429.92 | All Students | |
Southern Wesleyan University Bachelor of Science in Nursing (RN to BSN) CCNE,14 | (SC) | $431.43 | All Students | |
Salem University | (WV) | $431.67 $556.67 | In-State Out-of-State | |
Becker College Bachelor of Science in Nursing (RN to BSN) 14 | (MA) | $431.96 | All Students | |
Eastern Mennonite University | (VA) | $432.00 | All Students | |
University of Massachusetts-Dartmouth | (MA) | $433.32 | All Students | |
Iowa Wesleyan University Bachelor of Science in Nursing (RN to BSN) ACEN,14 | (IA) | $435.00 $250.00 | In-State/Out-of-State Military | |
University of Colorado Denver | (CO) | $437.87 $567.87 | In-State Out-of-State | |
Kansas Wesleyan University | (KS) | $440.00 | All Students | |
The College of Saint Scholastica | (MN) | $440.71 | All Students | |
Anderson University - SC | (SC) | $444.17 | All Students | |
Missouri Baptist University | (MO) | $445.00 | All Students | |
Grand View University | (IA) | $445.33 $345.33 | In-State/Out-of-State Military | |
Indiana Wesleyan University | (IN) | $449.00 $250.00 | In-State/Out-of-State Military | |
Post University | (CT) | $449.00 $276.50 | In-State/Out-of-State Military | |
Central Michigan University | (MI) | $449.83 $299.83 | In-State/Out-of-State Military | |
Thomas Edison State University | (NJ) | $450.00 $550.00 | In-State Out-of-State | |
Seton Hill University | (PA) | $450.00 | All Students | |
Tabor College | (KS) | $451.22 | All Students | |
University of Missouri-St Louis | (MO) | $451.80 | All Students | |
Campbell University | (NC) | $451.94 $251.94 | In-State/Out-of-State Military | |
Stony Brook University | (NY) | $451.98 $509.98 | In-State Out-of-State | |
University of Massachusetts-Boston | (MA) | $452.87 | All Students | |
Ohio State University | (OH) | $454.50 $471.17 | In-State Out-of-State | |
Briar Cliff University | (IA) | $455.00 | All Students | |
Murray State University | (KY) | $457.00 | All Students | |
Eastern Kentucky University | (KY) | $460.00 $250.00 | In-State/Out-of-State Military | |
Gardner-Webb University | (NC) | $462.71 | All Students | |
University of Memphis | (TN) | $463.00 | All Students | |
McKendree University | (IL) | $464.03 | All Students | |
Loyola University New Orleans | (LA) | $465.00 | All Students | |
University of Northern Colorado | (CO) | $465.00 | All Students | |
Azusa Pacific University | (CA) | $466.00 | All Students | |
Oklahoma Wesleyan University | (OK) | $466.52 $286.52 | In-State/Out-of-State Military | |
University of South Dakota | (SD) | $466.58 $365.33 | In-State/Out-of-State Military | |
University of Mount Olive | (NC) | $467.50 $252.08 | In-State/Out-of-State Military | |
Ferris State University | (MI) | $470.00 | All Students | |
Marian University | (WI) | $470.00 | All Students | |
Claflin University | (SC) | $472.60 | All Students | |
St. John's College | (IL) | $472.65 | All Students | |
Northern Arizona University | (AZ) | $473.87 | All Students | |
Ottawa University | (KS) | $474.15 $275.15 | In-State/Out-of-State Military | |
Bluffton University | (OH) | $474.43 | All Students | |
University of Cincinnati | (OH) | $474.59 $487.93 | In-State Out-of-State | |
University of Saint Francis-Fort Wayne | (IN) | $475.00 | All Students | |
Grand Valley State University | (MI) | $479.59 $672.14 | In-State Out-of-State | |
Hardin-Simmons University | (TX) | $480.56 | All Students | |
North Dakota State University | (ND) | $480.91 $691.89 | In-State Out-of-State | |
Mercy College | (NY) | $482.83 | All Students | |
Texas A & M University | (TX) | $483.43 $1,478.40 | In-State Out-of-State | |
California Baptist University | (CA) | $484.32 | All Students | |
ECPI University | (VA) | $484.74 | All Students | |
Saint Mary's University of Minnesota | (MN) | $485.00 | All Students | |
Saint Xavier University | (IL) | $486.03 | All Students | |
Mary Baldwin University | (VA) | $486.33 | All Students | |
University of Providence | (MT) | $488.41 | All Students | |
University of South Carolina-Upstate | (SC) | $488.59 | All Students | |
Adelphi University | (NY) | $490.00 | All Students | |
Upper Iowa University | (IA) | $490.00 $252.00 | In-State/Out-of-State Military | |
Clarke University | (IA) | $491.17 | All Students | |
Trocaire College | (NY) | $491.47 | All Students | |
Saint Francis University | (PA) | $491.50 | All Students | |
Illinois State University | (IL) | $491.91 $876.04 | In-State Out-of-State | |
Wilson College | (PA) | $491.92 | All Students | |
University of Illinois at Chicago | (IL) | $493.00 | All Students | |
Stevenson University | (MD) | $495.00 | All Students | |
Bushnell University | (OR) | $495.00 | All Students | |
SUNY College of Technology at Alfred | (NY) | $496.20 $588.66 | In-State Out-of-State | |
University of Saint Mary | (KS) | $496.52 | All Students | |
University of Massachusetts Global | (CA) | $500.00 $250.00 | In-State/Out-of-State Military | |
Bethel College-KS | (KS) | $500.00 | All Students | |
Finlandia University (School Closed) Bachelor of Science in Nursing (RN to BSN) 14 | (MI) | $500.00 | All Students | |
University of Mobile | (AL) | $500.92 | All Students | |
Saint Louis University | (MO) | $501.50 $426.50 | In-State/Out-of-State Military | |
University of North Dakota | (ND) | $501.55 $322.35 | In-State/Out-of-State Military | |
Graceland University | (IA) | $502.33 | All Students | |
Widener University | (PA) | $508.93 | All Students | |
West Virginia University | (WV) | $509.00 | All Students | |
University of Alabama in Huntsville | (AL) | $510.00 | All Students | |
Carlow University | (PA) | $513.50 | All Students | |
University of Michigan-Flint | (MI) | $516.96 $567.96 | In-State Out-of-State | |
Baptist Health Sciences University | (TN) | $519.23 | All Students | |
Elizabethtown College | (PA) | $520.00 | All Students | |
Walden University | (MN) | $521.33 | All Students | |
Excelsior University | (NY) | $524.92 $254.33 | In-State/Out-of-State Military | |
Maryville University | (MO) | $525.00 | All Students | |
Mount Mercy University | (IA) | $530.00 | All Students | |
Concordia University Wisconsin & Ann Arbor | (WI) | $531.48 | All Students | |
Alverno College | (WI) | $534.29 | All Students | |
University of Delaware | (DE) | $537.06 $1,430.06 | In-State Out-of-State | |
Rider University | (NJ) | $538.33 | All Students | |
Immaculata University | (PA) | $542.78 | All Students | |
Linfield University | (OR) | $547.67 | All Students | |
George Mason University | (VA) | $550.58 $1,528.08 | In-State Out-of-State | |
AdventHealth University | (FL) | $556.92 | All Students | |
National University (School Merged) Bachelor of Science in Nursing (RN to BSN) CCNE,14 | (CA) | $560.75 | All Students | |
Cardinal Stritch University Bachelor of Science in Nursing (RN to BSN) CCNE,14 | (WI) | $563.33 | All Students | |
Chatham University | (PA) | $563.67 | All Students | |
Bay State College Bachelor of Science in Nursing (RN to BSN) CCNE,14 | (MA) | $565.67 | All Students | |
West Coast University | (CA) | $566.67 $291.67 | In-State/Out-of-State Military | |
Madonna University | (MI) | $572.17 | All Students | |
Medical University of South Carolina | (SC) | $576.71 $614.94 | In-State Out-of-State | |
Cumberland University | (TN) | $578.33 | All Students | |
Virginia Commonwealth University | (VA) | $581.88 $1,323.88 | In-State Out-of-State | |
Regis University | (CO) | $587.39 | All Students | |
Pennsylvania College of Technology | (PA) | $590.31 | All Students | |
Mount Saint Joseph University | (OH) | $591.67 | All Students | |
University of Massachusetts-Amherst | (MA) | $594.20 | All Students | |
Union University | (TN) | $595.00 | All Students | |
Roberts Wesleyan University | (NY) | $595.33 | All Students | |
Blessing Rieman College of Nursing and Health Sciences | (IL) | $595.33 | All Students | |
Spring Arbor University | (MI) | $595.79 | All Students | |
The University of Tennessee-Knoxville | (TN) | $598.56 $673.56 | In-State Out-of-State | |
Quinnipiac University | (CT) | $601.61 | All Students | |
Bryant & Stratton College | (NY) | $616.05 | All Students | |
Pennsylvania State University | (PA) | $617.00 | All Students | |
Franciscan Missionaries of Our Lady University | (LA) | $617.77 | All Students | |
Lipscomb University | (TN) | $620.45 | All Students | |
Sacred Heart University | (CT) | $621.50 | All Students | |
Pennsylvania College of Health Sciences (School Merged) Bachelor of Science in Nursing (RN to BSN) CCNE,14 | (PA) | $628.00 | All Students | |
Mercy College of Ohio | (OH) | $632.50 | All Students | |
Chamberlain University | (IL) | $634.67 $294.67 | In-State/Out-of-State Military | |
University of Kentucky | (KY) | $636.94 | All Students | |
St. Luke's College | (IA) | $638.33 | All Students | |
Vermont Technical College (part of Vermont State University) Bachelor of Science in Nursing (RN to BSN) 14 | (VT) | $642.24 | All Students | |
Michigan State University | (MI) | $647.15 $672.15 | In-State Out-of-State | |
Florida National University | (FL) | $648.55 $273.55 | In-State/Out-of-State Military | |
Loyola University Chicago | (IL) | $655.62 | All Students | |
