Online MBA programs are the best way to land today’s leading industry opportunities. The benefits of earning a business degree are vast, from the networking opportunities they provide to the focus on leadership in a fast-paced, competitive marketplace on the rise. While searching for an affordable online MBA best suited to your needs, consider the Regional Accreditation component. Regionally accredited online MBA programs ensure a variety of collegiate benefits, such as credit transfer options, tuition reimbursement programs, and participation in federal financial aid plans. These factors may change the course of academic progress as occupational needs increase, tuition prices fluctuate, and students prefer to diversify their professional pathways.
MBA graduates are on a growing, high demand scale as management, finance, technology, and operations occupations are projected to grow substantially over the next ten years. Regionally accredited online MBA programs usually offer professional specializations, making these degrees the most popular choice for aspiring or current professionals who seek career advancement in their particular field.
GetEducated surveyed 445 schools offering 437 regionally accredited online MBA programs to create this “Best Buy” list. Our rankings reveal the most affordable options in the United States, with tuition differences of up to $104,620. Review and compare substantially beneficial options before making a final decision.
ARTICLE NAVIGATION: Rankings Table | Career Guide
Average Cost (In-state): ~$27,900
Least Expensive: Georgia Southwestern State University ~ $7,710
Most Expensive: Rice University ~ $112,329.96
Our data-driven research creates a truly reliable system of scientific rankings. There are no fancy formulas here. We meticulously calculate total full-time tuition—including any fees—for the most accurate total cost. Our rankings cannot be bought, and therefore factually showcase the cheapest online MBA programs. The online MBA degrees listed above the gray dividing line are official 2022 “Best Buys” and cost less than the national average.
Most Affordable Online MBA Programs
Rank | School / Degree | State | Price | Note |
---|---|---|---|---|
1 | Georgia Southwestern State University | (GA) | $7,710.00 | All Students |
2 | Fayetteville State University | (NC) | $9,026.24 $21,122.24 | In-State Out-of-State |
3 | Eastern New Mexico University | (NM) | $9,487.50 $12,420.00 | In-State Out-of-State |
4 | East Carolina University | (NC) | $9,540.63 $33,647.13 | In-State Out-of-State |
5 | Mississippi University for Women | (MS) | $10,000.00 | All Students |
6 | Albany State University | (GA) | $10,160.00 | All Students |
7 | University of the Cumberlands | (KY) | $10,165.00 | All Students |
8 | Union Commonwealth University | (KY) | $10,250.00 | All Students |
9 | Amberton University | (TX) | $10,525.00 | All Students |
10 | Cameron University | (OK) | $10,560.00 $14,025.00 | In-State Out-of-State |
11 | The University of Texas Permian Basin | (TX) | $10,679.70 | All Students |
12 | University of Montana | (MT) | $10,760.00 $20,680.00 | In-State Out-of-State |
13 | University of North Carolina at Pembroke | (NC) | $11,025.15 $30,328.35 | In-State Out-of-State |
14 | United States University | (CA) | $11,150.00 | All Students |
15 | Pittsburg State University | (KS) | $11,250.00 | All Students |
16 | Sul Ross State University | (TX) | $11,259.60 $23,499.60 | In-State Out-of-State |
17 | Western New Mexico University | (NM) | $11,312.52 $22,108.32 | In-State Out-of-State |
18 | Texas A & M University-Kingsville | (TX) | $11,342.10 $24,988.30 | In-State Out-of-State |
19 | University of Guam | (GU) | $11,479.00 $21,346.00 | In-State Out-of-State |
20 | Southwestern Oklahoma State University | (OK) | $11,673.75 $20,847.75 | In-State Out-of-State |
21 | Arkansas Tech University | (AR) | $11,691.00 $20,713.50 | In-State Out-of-State |
22 | Texas A & M University-Texarkana | (TX) | $11,842.55 $27,540.50 | In-State Out-of-State |
23 | Emporia State University | (KS) | $11,979.00 | All Students |
24 | University of Central Arkansas | (AR) | $12,016.80 | All Students |
25 | Southern Arkansas University | (AR) | $12,080.00 $17,060.00 | In-State Out-of-State |
26 | Southeastern Oklahoma State University | (OK) | $12,132.00 | All Students |
27 | University of Nebraska at Kearney | (NE) | $12,135.25 $18,372.25 | In-State Out-of-State |
28 | Florida Gulf Coast University | (FL) | $12,321.54 | All Students |
29 | Longwood University | (VA) | $12,338.00 $12,648.00 | In-State Out-of-State |
30 | Louisiana State University-Shreveport | (LA) | $12,474.00 | All Students |
31 | Lamar University | (TX) | $12,626.00 | All Students |
32 | University of Louisiana at Lafayette | (LA) | $12,800.04 | All Students |
33 | University of Southern Indiana | (IN) | $12,900.00 | All Students |
34 | Tarleton State University | (TX) | $12,962.40 $25,232.40 | In-State Out-of-State |
35 | Wayne State College | (NE) | $13,122.00 | All Students |
36 | Angelo State University | (TX) | $13,126.50 $25,366.50 | In-State Out-of-State |
37 | Mississippi Valley State University | (MS) | $13,143.10 | All Students |
38 | Missouri State University | (MO) | $13,250.00 | All Students |
39 | Chadron State College | (NE) | $13,680.00 | All Students |
40 | Jackson State University | (MS) | $13,860.00 | All Students |
41 | Clayton State University | (GA) | $13,933.00 | All Students |
42 | Prairie View A & M University | (TX) | $13,937.56 $32,342.16 | In-State Out-of-State |
43 | University of Pikeville | (KY) | $13,950.00 | All Students |
44 | Louisiana Tech University | (LA) | $13,965.00 $21,850.00 | In-State Out-of-State |
45 | Jacksonville State University | (AL) | $14,050.00 $9,550.00 | In-State/Out-of-State Military |
46 | Midwestern State University | (TX) | $14,074.85 | All Students |
47 | University of South Carolina-Aiken | (SC) | $14,085.10 | All Students |
48 | University of the Virgin Islands | () | $14,282.00 $27,195.00 | In-State Out-of-State |
49 | William Carey University | (MS) | $14,380.00 | All Students |
50 | University of West Alabama | (AL) | $14,472.00 | All Students |
51 | Lindsey Wilson College | (KY) | $14,688.00 | All Students |
52 | Texas A & M University - Commerce | (TX) | $14,744.00 $26,984.00 | In-State Out-of-State |
53 | Indiana State University | (IN) | $14,806.00 $19,096.00 | In-State Out-of-State |
54 | New Mexico State University | (NM) | $14,814.00 | All Students |
55 | Kansas Wesleyan University | (KS) | $14,850.00 | All Students |
56 | Waldorf University | (IA) | $14,920.00 $11,680.00 | In-State/Out-of-State Military |
57 | Virginia Wesleyan University | (VA) | $14,970.00 | All Students |
58 | Oakland City University | (IN) | $15,000.00 | All Students |
58 | Brescia University | (KY) | $15,000.00 | All Students |
60 | University of West Florida | (FL) | $15,064.50 | All Students |
61 | Quincy University | (IL) | $15,200.00 | All Students |
62 | Corban University | (OR) | $15,280.00 | All Students |
63 | Tennessee Wesleyan University | (TN) | $15,300.00 | All Students |
64 | Wichita State University | (KS) | $15,335.28 | All Students |
65 | Eastern Washington University | (WA) | $15,400.00 | All Students |
66 | University of Illinois at Springfield | (IL) | $15,415.50 | All Students |
67 | University of South Dakota | (SD) | $15,524.85 | All Students |
68 | Indiana Institute of Technology | (IN) | $15,525.00 | All Students |
69 | American Public University System | (WV) | $15,625.00 $10,100.00 | In-State/Out-of-State Military |
70 | Truett McConnell University | (GA) | $15,674.00 | All Students |
71 | Northern Kentucky University | (KY) | $15,708.00 | All Students |
72 | Delta State University | (MS) | $15,750.00 | All Students |
73 | McNeese State University | (LA) | $15,772.50 $24,112.50 | In-State Out-of-State |
74 | Oklahoma State University | (OK) | $15,877.95 $20,174.55 | In-State Out-of-State |
75 | Mississippi State University | (MS) | $15,937.50 | All Students |
76 | Radford University | (VA) | $15,984.00 | All Students |
77 | William Woods University | (MO) | $16,000.00 | All Students |
77 | South College | (TN) | $16,000.00 | All Students |
79 | Southern Utah University | (UT) | $16,005.00 | All Students |
80 | Delaware State University | (DE) | $16,040.00 | All Students |
81 | Midway University | (KY) | $16,050.00 | All Students |
82 | Lincoln Memorial University | (TN) | $16,140.00 | All Students |
83 | Ball State University | (IN) | $16,352.00 $22,802.00 | In-State Out-of-State |
84 | Point University | (GA) | $16,450.00 | All Students |
85 | University of Louisiana at Monroe | (LA) | $16,500.00 | All Students |
85 | Carson-Newman University | (TN) | $16,500.00 | All Students |
87 | McKendree University | (IL) | $16,625.00 | All Students |
88 | Frostburg State University | (MD) | $16,632.00 $21,240.00 | In-State Out-of-State |
89 | University of Valley Forge | (PA) | $16,673.00 | All Students |
90 | Shorter University | (GA) | $16,675.00 | All Students |
91 | West Texas A & M University | (TX) | $16,859.35 $30,068.14 | In-State Out-of-State |
92 | Montreat College | (NC) | $16,900.00 | All Students |
93 | Spring Hill College | (AL) | $16,950.00 $8,250.00 | In-State/Out-of-State Military |
94 | The University of Texas Rio Grande Valley | (TX) | $17,049.92 | All Students |
95 | Ave Maria University | (FL) | $17,096.00 | All Students |
96 | Marshall University | (WV) | $17,136.00 | All Students |
97 | Howard Payne University | (TX) | $17,195.00 | All Students |
98 | University of Mobile | (AL) | $17,240.00 | All Students |
99 | Trine University | (IN) | $17,250.00 | All Students |
100 | Columbia College - SC | (SC) | $17,280.00 | All Students |
101 | University of Southern Mississippi | (MS) | $17,559.96 | All Students |
102 | Murray State University | (KY) | $17,640.00 | All Students |
102 | Columbia College - MO | (MO) | $17,640.00 $11,700.00 | In-State/Out-of-State Military |
104 | Southern Illinois University Edwardsville | (IL) | $17,787.24 | All Students |
105 | The University of Texas at Tyler | (TX) | $17,804.00 $35,156.00 | In-State Out-of-State |
106 | Campbellsville University | (KY) | $17,844.00 | All Students |
107 | Notre Dame College (School Closing) Master of Business Administration 14 | (OH) | $17,850.00 | All Students |
107 | University of North Alabama | (AL) | $17,850.00 | All Students |
107 | Bowling Green State University | (OH) | $17,850.00 $18,180.00 | In-State Out-of-State |
110 | Mount Vernon Nazarene University | (OH) | $17,928.00 | All Students |
111 | Coastal Carolina University | (SC) | $17,940.00 $33,060.00 | In-State Out-of-State |
112 | University of Lynchburg | (VA) | $18,003.00 | All Students |
113 | Morehead State University | (KY) | $18,045.00 | All Students |
114 | University of North Carolina-Wilmington | (NC) | $18,113.40 $45,771.48 | In-State Out-of-State |
115 | Western Governors University | (UT) | $18,120.00 | All Students |
116 | Oklahoma Baptist University | (OK) | $18,150.00 | All Students |
116 | Methodist University | (NC) | $18,150.00 | All Students |
118 | Appalachian State University | (NC) | $18,151.92 $48,171.96 $18,147.96 | In-State Out-of-State Military |
119 | Freed-Hardeman University | (TN) | $18,300.00 | All Students |
120 | North Greenville University | (SC) | $18,370.00 | All Students |
121 | Lindenwood University | (MO) | $18,440.00 | All Students |
122 | Franciscan University of Steubenville | (OH) | $18,500.00 | All Students |
123 | Bemidji State University | (MN) | $18,522.30 | All Students |
124 | Colorado Mesa University | (CO) | $18,540.00 | All Students |
124 | University of Central Missouri | (MO) | $18,540.00 | All Students |
126 | University of Akron | (OH) | $18,721.20 $20,521.20 | In-State Out-of-State |
127 | Shippensburg University of Pennsylvania | (PA) | $18,780.00 $19,440.00 | In-State Out-of-State |
128 | LeTourneau University | (TX) | $18,900.00 | All Students |
128 | University of Saint Francis-Fort Wayne | (IN) | $18,900.00 | All Students |
128 | New Mexico Highlands University | (NM) | $18,900.00 | All Students |
131 | The University of Tennessee - Martin | (TN) | $18,930.00 $20,640.00 | In-State Out-of-State |
132 | Southern New Hampshire University | (NH) | $18,960.00 $14,250.00 | In-State/Out-of-State Military |
133 | University of Massachusetts-Dartmouth | (MA) | $19,020.00 | All Students |
134 | Gardner-Webb University | (NC) | $19,100.00 | All Students |
135 | Antioch University Online | (OH) | $19,176.00 | All Students |
136 | Greenville University | (IL) | $19,189.00 | All Students |
137 | Harding University | (AR) | $19,315.00 | All Students |
138 | University of North Carolina at Greensboro | (NC) | $19,377.80 $29,815.80 | In-State Out-of-State |
139 | St. Thomas University | (FL) | $19,440.00 | All Students |
140 | Southern Oregon University | (OR) | $19,500.00 | All Students |
140 | University of Maine | (ME) | $19,500.00 | All Students |
142 | Southern Nazarene University | (OK) | $19,550.00 | All Students |
143 | Post University | (CT) | $19,640.00 | All Students |
144 | Andrews University | (MI) | $19,766.00 | All Students |
145 | University of Massachusetts-Lowell | (MA) | $19,770.00 | All Students |
146 | Barry University | (FL) | $19,800.00 | All Students |
147 | University of Saint Mary | (KS) | $19,935.00 | All Students |
148 | Friends University | (KS) | $19,980.00 | All Students |
148 | Grace College and Theological Seminary | (IN) | $19,980.00 | All Students |
148 | Concordia University - Nebraska | (NE) | $19,980.00 | All Students |
151 | Wayland Baptist University | (TX) | $20,046.00 | All Students |
152 | Anderson University - SC | (SC) | $20,060.00 | All Students |
153 | Indiana Wesleyan University | (IN) | $20,124.00 $15,093.00 | In-State/Out-of-State Military |
154 | Sam Houston State University | (TX) | $20,154.60 | All Students |
155 | Clarion University of Pennsylvania (part of Pennsylvania Western University) Master of Business Administration AACSB,14 | (PA) | $20,298.00 $23,103.00 | In-State Out-of-State |
156 | Faulkner University | (AL) | $20,400.00 | All Students |
157 | Edinboro University of Pennsylvania (part of Pennsylvania Western University) Master of Business Administration 14 | (PA) | $20,410.50 $29,725.50 | In-State Out-of-State |
158 | Ohio Christian University | (OH) | $20,440.00 $10,360.00 | In-State/Out-of-State Military |
158 | Aurora University | (IL) | $20,440.00 $9,100.00 | In-State/Out-of-State Military |
160 | Metropolitan State University | (MN) | $20,495.20 | All Students |
161 | Amridge University | (AL) | $20,700.00 | All Students |
161 | Colorado State University-Pueblo | (CO) | $20,700.00 | All Students |
163 | Carlow University | (PA) | $20,730.00 | All Students |
164 | Keystone College | (PA) | $20,800.00 | All Students |
165 | Alvernia University | (PA) | $20,850.00 | All Students |
166 | Blue Mountain College | (MS) | $20,918.00 | All Students |
167 | West Chester University of Pennsylvania | (PA) | $21,090.00 $21,795.00 | In-State Out-of-State |
168 | Husson University | (ME) | $21,127.00 | All Students |
169 | Southwestern Assemblies of God University | (TX) | $21,140.00 | All Students |
170 | Oklahoma Christian University | (OK) | $21,205.00 | All Students |
171 | Asbury University | (KY) | $21,420.00 | All Students |
172 | Liberty University | (VA) | $21,436.00 $10,000.00 | In-State/Out-of-State Military |
173 | John Brown University | (AR) | $21,600.00 | All Students |
174 | The Master's University and Seminary | (CA) | $21,645.00 | All Students |
175 | Jessup University | (CA) | $21,660.00 | All Students |
176 | Los Angeles Pacific University | (CA) | $21,675.00 | All Students |
177 | Saint Mary's University of Minnesota | (MN) | $21,700.00 $19,570.00 | In-State/Out-of-State Military |
178 | Belhaven University | (MS) | $22,100.00 $14,540.00 | In-State/Out-of-State Military |
179 | University of Illinois at Urbana-Champaign | (IL) | $22,104.00 | All Students |
180 | Union Institute & University (Status pending: not enrolling new students) Master of Business Administration 14 | (OH) | $22,150.00 | All Students |
180 | Warner University | (FL) | $22,150.00 | All Students |
182 | Crown College | (MN) | $22,180.00 | All Students |
183 | Utica University | (NY) | $22,200.00 $20,100.00 | In-State/Out-of-State Military |
184 | Mid-America Christian University | (OK) | $22,248.00 | All Students |
185 | University of Mount Olive | (NC) | $22,275.00 | All Students |
186 | Thomas University | (GA) | $22,285.00 | All Students |
187 | Mississippi College | (MS) | $22,386.00 | All Students |
188 | University of Northwestern Ohio | (OH) | $22,400.00 | All Students |
189 | Cedarville University | (OH) | $22,428.00 | All Students |
190 | University of the Southwest | (NM) | $22,500.00 | All Students |
190 | Concordia University-Saint Paul | (MN) | $22,500.00 $12,600.00 | In-State/Out-of-State Military |
192 | Lasell University | (MA) | $22,536.00 | All Students |
193 | Northwest Nazarene University | (ID) | $22,585.00 | All Students |
194 | University of Northern Colorado | (CO) | $22,716.00 | All Students |
194 | Bethel University - TN | (TN) | $22,716.00 | All Students |
196 | Park University | (MO) | $22,895.00 | All Students |
197 | Edgewood College | (WI) | $22,920.00 | All Students |
198 | The Georgia WebMBA (University System of Georgia) | (GA) | $22,970.00 | All Students |
199 | Bellevue University | (NE) | $23,060.00 | All Students |
200 | University of Northwestern St. Paul | (MN) | $23,100.00 | All Students |
201 | Saint Joseph's College of Maine | (ME) | $23,124.00 | All Students |
202 | Anderson University - IN | (IN) | $23,140.00 | All Students |
203 | King University | (TN) | $23,155.00 | All Students |
204 | Caldwell University | (NJ) | $23,215.00 | All Students |
205 | Salisbury University | (MD) | $23,250.00 | All Students |
206 | Tennessee Technological University | (TN) | $23,310.00 $27,510.00 | In-State Out-of-State |
207 | Western Kentucky University | (KY) | $23,331.00 | All Students |
208 | Concordia University Texas | (TX) | $23,400.00 | All Students |
209 | Brenau University | (GA) | $23,490.00 | All Students |
210 | Mary Baldwin University | (VA) | $23,500.00 | All Students |
211 | Eastern Oregon University | (OR) | $23,575.00 | All Students |
212 | Ohio Dominican University | (OH) | $23,580.00 | All Students |
213 | The University of Findlay | (OH) | $23,595.00 | All Students |
214 | MidAmerica Nazarene University | (KS) | $23,658.00 | All Students |
215 | The University of Tennessee - Chattanooga | (TN) | $23,680.00 $25,372.00 | In-State Out-of-State |
216 | Salve Regina University | (RI) | $23,710.00 | All Students |
217 | Calvin University | (MI) | $23,760.00 | All Students |
218 | University of Massachusetts-Boston | (MA) | $23,791.20 | All Students |
219 | Capitol Technology University | (MD) | $23,838.00 $13,758.00 | In-State/Out-of-State Military |
220 | New England College | (NH) | $23,960.00 | All Students |
221 | Rockhurst University | (MO) | $24,010.00 | All Students |
222 | SUNY College at Brockport | (NY) | $24,120.00 $38,205.00 | In-State Out-of-State |
223 | Drury University | (MO) | $24,135.00 | All Students |
224 | Ottawa University | (KS) | $24,159.00 | All Students |
225 | Franklin University | (OH) | $24,205.00 $19,381.00 | In-State/Out-of-State Military |
226 | Wright State University | (OH) | $24,255.00 $39,600.00 | In-State Out-of-State |
227 | Hope International University | (CA) | $24,300.00 | All Students |
228 | SUNY College at Oswego | (NY) | $24,333.84 $28,833.84 | In-State Out-of-State |
229 | University of Toledo | (OH) | $24,376.82 $24,541.82 | In-State Out-of-State |
230 | Cumberland University | (TN) | $24,385.00 | All Students |
231 | University of Massachusetts Global | (CA) | $24,480.00 $14,400.00 | In-State/Out-of-State Military |
232 | Pfeiffer University | (NC) | $24,575.00 | All Students |
233 | University of Colorado - Colorado Springs | (CO) | $24,630.00 $28,305.00 | In-State Out-of-State |
234 | Lakeland University | (WI) | $24,732.00 | All Students |
235 | Mercer University | (GA) | $24,750.00 | All Students |
235 | University of South Florida | (FL) | $24,750.00 | All Students |
237 | Lenoir-Rhyne University | (NC) | $24,840.00 | All Students |
237 | Olivet Nazarene University | (IL) | $24,840.00 | All Students |
237 | Geneva College | (PA) | $24,840.00 | All Students |
240 | University of Memphis | (TN) | $24,876.00 | All Students |
240 | Carlow University | (PA) | $24,876.00 | All Students |
242 | Adrian College | (MI) | $24,950.00 | All Students |
243 | University of North Carolina-Wilmington | (NC) | $24,957.30 $57,225.06 | In-State Out-of-State |
244 | University of Maryland Global Campus | (MD) | $24,984.00 | All Students |
245 | Kansas State University | (KS) | $25,000.00 | All Students |
246 | Elizabethtown College | (PA) | $25,020.00 | All Students |
246 | Excelsior University | (NY) | $25,020.00 $11,340.00 | In-State/Out-of-State Military |
248 | University of North Dakota | (ND) | $25,032.88 | All Students |
249 | Missouri Baptist University | (MO) | $25,080.00 | All Students |
250 | Lewis University | (IL) | $25,180.00 | All Students |
251 | Saint Leo University | (FL) | $25,260.00 | All Students |
252 | Baker College | (MI) | $25,500.00 $13,800.00 | In-State/Out-of-State Military |
253 | Thomas More College | (KY) | $25,610.00 | All Students |
254 | St. Joseph's University-New York | (NY) | $25,632.00 | All Students |
255 | Citadel Military College of South Carolina | (SC) | $25,680.00 | All Students |
256 | Minnesota State University-Mankato | (MN) | $25,689.04 | All Students |
257 | National American University | (SD) | $25,825.00 $12,525.00 | In-State/Out-of-State Military |
258 | D'Youville College | (NY) | $25,840.00 | All Students |
259 | Washington Adventist University | (MD) | $25,885.00 | All Students |
260 | California State University-Fresno | (CA) | $25,894.00 $40,150.00 | In-State Out-of-State |
261 | Concordia University - Chicago | (IL) | $26,100.00 | All Students |
262 | Delaware Valley University | (PA) | $26,118.00 | All Students |
263 | Rosemont College | (PA) | $26,130.00 | All Students |
264 | Gannon University | (PA) | $26,250.00 | All Students |
265 | Emmanuel College | (MA) | $26,304.00 | All Students |
266 | University of Wyoming | (WY) | $26,310.00 | All Students |
267 | Abilene Christian University | (TX) | $26,352.00 | All Students |
268 | St. Bonaventure University | (NY) | $26,367.00 | All Students |
269 | Hardin-Simmons University | (TX) | $26,400.00 | All Students |
270 | Lake Erie College | (OH) | $26,430.00 | All Students |
271 | Lebanon Valley College | (PA) | $26,496.00 | All Students |
272 | Southwestern College - Kansas | (KS) | $26,685.00 | All Students |
273 | University of New Mexico | (NM) | $26,805.72 $27,102.42 | In-State Out-of-State |
274 | University of New Haven | (CT) | $26,848.00 | All Students |
275 | Regent University | (VA) | $26,900.00 $11,600.00 | In-State/Out-of-State Military |
276 | Northern Illinois University | (IL) | $26,901.60 | All Students |
277 | Minnesota State University-Moorhead | (MN) | $26,937.48 | All Students |
278 | Stony Brook University | (NY) | $26,984.88 $36,000.00 | In-State Out-of-State |
279 | ECPI University | (VA) | $27,200.00 | All Students |
280 | Ferris State University | (MI) | $27,222.00 | All Students |
281 | La Salle University | (PA) | $27,310.00 | All Students |
282 | Eastern Mennonite University | (VA) | $27,324.00 | All Students |
282 | Goshen College | (IN) | $27,324.00 | All Students |
282 | Bluffton University | (OH) | $27,324.00 | All Students |
285 | California State University-Stanislaus | (CA) | $27,600.00 | All Students |
285 | Mount Mercy University | (IA) | $27,600.00 | All Students |
287 | Northern Michigan University | (MI) | $27,612.00 | All Students |
288 | Georgian Court University | (NJ) | $27,737.00 | All Students |
289 | Juniata College | (PA) | $27,900.00 | All Students |
School / Degree | State | Price | Note | |
---|---|---|---|---|
University of Antelope Valley (School Closed) Master of Business Administration 14 | (CA) | $28,040.00 | All Students | |
Texas A & M University-Corpus Christi | (TX) | $28,124.00 $67,660.00 | In-State Out-of-State | |
Thomas Edison State University | (NJ) | $28,144.00 | All Students | |
University of Colorado Denver | (CO) | $28,170.00 $32,895.00 | In-State Out-of-State | |
Siena Heights University | (MI) | $28,256.00 | All Students | |
Concordia University Wisconsin & Ann Arbor | (WI) | $28,373.00 | All Students | |
Maryville University | (MO) | $28,404.00 | All Students | |
University of Michigan-Flint | (MI) | $28,405.25 $35,170.25 | In-State Out-of-State | |
Medaille College (School Closed) Master of Business Administration IACBE,14 | (NY) | $28,500.00 $27,082.50 | In-State/Out-of-State Military | |
Nichols College | (MA) | $28,500.00 | All Students | |
Davenport University | (MI) | $28,520.00 | All Students | |
University of Alabama in Huntsville | (AL) | $28,548.00 | All Students | |
Fontbonne University (School Closing) Master of Business Administration ACBSP,14 | (MO) | $28,800.00 | All Students | |
Jacksonville University | (FL) | $28,800.00 | All Students | |
University of Wisconsin System-eCampus Master of Business Administration AACSB,14 | (WI) | $28,800.00 | All Students | |
Fairleigh Dickinson University | (NJ) | $28,928.00 | All Students | |
Thomas Jefferson University | (PA) | $28,980.00 | All Students | |
Winthrop University | (SC) | $29,080.00 | All Students | |
Johnson & Wales University | (RI) | $29,412.00 | All Students | |
Morgan State University | (MD) | $30,000.00 | All Students | |
University of Nevada - Reno | (NV) | $30,000.00 | All Students | |
Walden University | (MN) | $30,000.00 $25,402.50 | In-State/Out-of-State Military | |
The University of Olivet | (MI) | $30,292.00 | All Students | |
West Virginia University | (WV) | $30,340.00 | All Students | |
Old Dominion University | (VA) | $30,413.00 $32,305.00 | In-State Out-of-State | |
Campbell University | (NC) | $30,430.00 | All Students | |
University of La Verne | (CA) | $30,520.00 | All Students | |
Notre Dame de Namur University | (CA) | $30,600.00 | All Students | |
Norwich University | (VT) | $30,738.00 | All Students | |
Washington State University | (WA) | $30,780.00 | All Students | |
University of the Incarnate Word | (TX) | $30,990.00 $7,590.00 | In-State/Out-of-State Military | |
National Louis University | (IL) | $31,059.00 | All Students | |
Texas Wesleyan University | (TX) | $31,080.00 | All Students | |
Dominican University | (IL) | $31,130.00 | All Students | |
University of Nebraska-Lincoln | (NE) | $31,200.00 | All Students | |
Cedar Crest College | (PA) | $31,340.00 | All Students | |
Everglades University | (FL) | $31,345.00 | All Students | |
Stetson University | (FL) | $31,500.00 | All Students | |
Marist College | (NY) | $31,520.00 | All Students | |
Warner Pacific University | (OR) | $31,565.00 | All Students | |
Regent University | (VA) | $31,600.00 $13,750.00 | In-State/Out-of-State Military | |
North Central College | (IL) | $31,644.00 | All Students | |
University of Iowa | (IA) | $31,725.00 | All Students | |
DeSales University | (PA) | $31,800.00 | All Students | |
Northwest University | (WA) | $31,980.00 | All Students | |
Wilkes University | (PA) | $31,994.00 | All Students | |
Florida Atlantic University | (FL) | $32,000.00 | All Students | |
University of Louisville | (KY) | $32,000.00 | All Students | |
Montclair State University | (NJ) | $32,100.12 | All Students | |
National University | (CA) | $32,180.00 | All Students | |
National University | (CA) | $32,180.00 | All Students | |
University of Mississippi | (MS) | $32,202.00 | All Students | |
Florida Institute of Technology | (FL) | $32,256.00 $29,030.40 | In-State/Out-of-State Military | |
University of Redlands | (CA) | $32,466.00 | All Students | |
Cairn University | (PA) | $32,508.00 | All Students | |
Walsh College | (MI) | $32,574.00 | All Students | |
Fresno Pacific University | (CA) | $32,777.00 | All Students | |
Robert Morris University | (PA) | $33,000.00 | All Students | |
University of Missouri-St Louis | (MO) | $33,000.00 | All Students | |
Creighton University | (NE) | $33,243.00 | All Students | |
University of La Verne | (CA) | $33,280.00 | All Students | |
Xavier University | (OH) | $33,572.00 | All Students | |
Rowan University | (NJ) | $34,214.40 | All Students | |
University of Baltimore | (MD) | $34,480.00 | All Students | |
Endicott College | (MA) | $34,486.00 | All Students | |
University of Scranton | (PA) | $34,740.00 | All Students | |
University of Kentucky | (KY) | $34,774.00 | All Students | |
Florida Agricultural and Mechanical University | (FL) | $34,848.00 | All Students | |
Auburn University | (AL) | $35,350.00 | All Students | |
University of Oklahoma | (OK) | $35,460.00 | All Students | |
Mercy College | (NY) | $35,656.00 | All Students | |
University of Massachusetts-Amherst | (MA) | $35,807.00 | All Students | |
Southern Illinois University-Carbondale | (IL) | $35,868.00 | All Students | |
Widener University | (PA) | $35,911.00 | All Students | |
California State University-San Bernardino | (CA) | $36,000.00 | All Students | |
Texas Southern University | (TX) | $36,000.00 | All Students | |
Utah State University | (UT) | $36,000.00 | All Students | |
Ohio University | (OH) | $36,120.00 $36,785.00 | In-State Out-of-State | |
Quinnipiac University | (CT) | $36,150.00 | All Students | |
University of Michigan - Dearborn | (MI) | $36,220.00 $58,304.00 | In-State Out-of-State | |
Saint Cloud State University | (MN) | $36,261.40 | All Students | |
Moravian University | (PA) | $36,288.00 | All Students | |
Boise State University | (ID) | $36,775.00 | All Students | |
Rider University | (NJ) | $36,780.00 | All Students | |
Northwood University | (MI) | $37,160.00 | All Students | |
Cleveland State University | (OH) | $37,443.00 $37,593.00 | In-State Out-of-State | |
University of Dallas | (TX) | $37,760.00 | All Students | |
University of Cincinnati | (OH) | $38,000.00 $38,570.00 | In-State Out-of-State | |
Regis University | (CO) | $38,198.00 | All Students | |
Hawaii Pacific University | (HI) | $38,600.00 | All Students | |
California Lutheran University | (CA) | $38,785.00 | All Students | |
Nova Southeastern University | (FL) | $38,952.00 | All Students | |
Marquette University | (WI) | $39,040.00 | All Students | |
Loyola University Maryland | (MD) | $40,170.00 | All Students | |
Saint Joseph's University | (PA) | $41,040.00 | All Students | |
Marymount University | (VA) | $41,400.00 | All Students | |
California State University-Monterey Bay | (CA) | $41,796.00 | All Students | |
University of Delaware | (DE) | $41,800.00 | All Students | |
Queens University of Charlotte | (NC) | $41,940.00 | All Students | |
Colorado State University | (CO) | $42,044.00 | All Students | |
St. Thomas Aquinas College | (NY) | $42,240.00 | All Students | |
The University of Texas at Arlington | (TX) | $42,264.00 | All Students | |
City University of Seattle | (WA) | $43,200.00 | All Students | |
Missouri University of Science and Technology | (MO) | $43,200.00 $26,457.84 | In-State/Out-of-State Military | |
North Park University | (IL) | $43,890.00 | All Students | |
Lehigh University | (PA) | $44,055.00 | All Students | |
Suffolk University | (MA) | $45,116.00 | All Students | |
Clemson University | (SC) | $46,313.00 | All Students | |
Rutgers University | (NJ) | $46,988.00 $73,232.00 | In-State Out-of-State | |
Iona University | (NY) | $47,240.00 | All Students | |
University of Florida | (FL) | $49,205.00 | All Students | |
Clarkson University | (NY) | $49,683.00 | All Students | |
University of Tulsa | (OK) | $49,913.00 | All Students | |
St. John's University | (NY) | $50,660.00 | All Students | |
George Mason University | (VA) | $51,624.00 | All Students | |
Washington State University | (WA) | $51,840.00 | All Students | |
Baylor University | (TX) | $51,864.00 | All Students | |
University of Arizona | (AZ) | $52,315.00 | All Students | |
