By earning an AACSB online MBA, you are proving to employers that your industry skills and knowledge are to the highest standard on a global scale. AACSB accreditation is an internationally-recognized mark of excellence in business education. Choosing an AACSB-accredited business school, of which there are over 900 institutions to pull from, creates lucrative opportunities in business and financial markets where occupations are projected to grow 8 percent within the next 10 years.
The path to a brighter future, a better salary, and a fulfilling career in business begins with the right choice for an AACSB online MBA. Education is one of many first steps towards professional success, as well as one of the most expensive purchases made in a student’s lifetime. While searching for an AACSB online MBA, there can be an over $117,800 difference between the most economical and expensive programs.
GetEducated has compared the cost of 1,095 MBA programs from 248 AACSB-accredited online schools for you. This “Best Buy” list reveals the most affordable AACSB online MBA programs in the United States, providing the links to the highest caliber education for a community college price. Take the time to become more informed of your choices before subscribing to a new chapter in your life.
ARTICLE NAVIGATION: Rankings Table | Career Guide
Average Cost (In-state): ~$32,900
Least Expensive: Georgia Southwestern State University ~$7,710
Most Expensive: University of North Carolina at Chapel Hill ~$125,589
Our data-driven research creates a truly reliable system of scientific rankings. There are no fancy formulas here. We meticulously calculate total full-time tuition—including any fees—for the most accurate total cost. Our rankings cannot be bought, and therefore factually showcase the cheapest AACSB online MBA programs. The AACSB online MBA options listed above the gray dividing line are official 2022 “Best Buys” and cost less than the national average.
Most Affordable AACSB Online MBA Programs
Rank | School / Degree | State | Price | Note |
---|---|---|---|---|
1 | Georgia Southwestern State University | (GA) | $7,710.00 | All Students |
2 | Fayetteville State University | (NC) | $9,026.24 $21,122.24 | In-State Out-of-State |
3 | East Carolina University | (NC) | $9,540.63 $33,647.13 | In-State Out-of-State |
4 | Fayetteville State University | (NC) | $9,772.01 $22,876.01 | In-State Out-of-State |
5 | The University of Texas Permian Basin | (TX) | $10,679.70 | All Students |
6 | Texas A & M International University | (TX) | $10,991.00 $30,900.00 | In-State Out-of-State |
7 | University of North Carolina at Pembroke | (NC) | $11,025.15 $30,328.35 | In-State Out-of-State |
8 | Pittsburg State University | (KS) | $11,250.00 | All Students |
9 | Texas A & M University-Kingsville | (TX) | $11,342.10 $24,988.30 | In-State Out-of-State |
10 | Arkansas Tech University | (AR) | $11,691.00 $20,713.50 | In-State Out-of-State |
11 | The University of Texas Permian Basin | (TX) | $11,747.67 | All Students |
12 | Texas A & M University-Texarkana | (TX) | $11,842.55 $27,540.50 | In-State Out-of-State |
13 | Emporia State University | (KS) | $11,979.00 | All Students |
14 | University of Central Arkansas | (AR) | $12,016.80 | All Students |
15 | Southern Arkansas University | (AR) | $12,080.00 $17,060.00 | In-State Out-of-State |
16 | Southeastern Oklahoma State University | (OK) | $12,132.00 | All Students |
17 | University of Nebraska at Kearney | (NE) | $12,135.25 $18,372.25 | In-State Out-of-State |
18 | Florida Gulf Coast University | (FL) | $12,321.54 | All Students |
19 | Longwood University | (VA) | $12,338.00 $12,648.00 | In-State Out-of-State |
20 | Louisiana State University-Shreveport | (LA) | $12,474.00 | All Students |
21 | Lamar University | (TX) | $12,626.00 | All Students |
22 | Southeast Missouri State University | (MO) | $12,754.50 | All Students |
23 | University of Louisiana at Lafayette | (LA) | $12,800.04 | All Students |
24 | The University of Texas Permian Basin | (TX) | $12,815.64 | All Students |
25 | Arkansas Tech University | (AR) | $12,860.10 $22,784.85 | In-State Out-of-State |
26 | University of Southern Indiana | (IN) | $12,900.00 | All Students |
27 | Missouri State University | (MO) | $13,250.00 | All Students |
28 | Southern Arkansas University | (AR) | $13,274.00 $18,752.00 | In-State Out-of-State |
29 | Jackson State University | (MS) | $13,860.00 | All Students |
30 | Clayton State University | (GA) | $13,933.00 | All Students |
31 | Prairie View A & M University | (TX) | $13,937.56 $32,342.16 | In-State Out-of-State |
32 | Louisiana Tech University | (LA) | $13,965.00 $21,850.00 | In-State Out-of-State |
33 | Jacksonville State University | (AL) | $14,050.00 $9,550.00 | In-State/Out-of-State Military |
34 | Midwestern State University | (TX) | $14,074.85 | All Students |
35 | University of Houston-Victoria | (TX) | $14,084.16 $26,324.16 | In-State Out-of-State |
36 | University of South Carolina-Aiken | (SC) | $14,085.10 | All Students |
37 | North Carolina A & T State University | (NC) | $14,180.24 $36,068.24 | In-State Out-of-State |
38 | Southern Arkansas University | (AR) | $14,468.00 $20,444.00 | In-State Out-of-State |
39 | University of Central Oklahoma | (OK) | $14,687.04 $28,027.84 | In-State Out-of-State |
40 | Texas A & M University - Commerce | (TX) | $14,744.00 $26,984.00 | In-State Out-of-State |
41 | Western Illinois University | (IL) | $14,787.30 | All Students |
42 | Indiana State University | (IN) | $14,806.00 $19,096.00 | In-State Out-of-State |
43 | New Mexico State University | (NM) | $14,814.00 $9,000.00 | In-State/Out-of-State Military |
44 | University of West Florida | (FL) | $15,064.50 | All Students |
45 | University of Louisiana at Lafayette | (LA) | $15,127.32 | All Students |
46 | Wichita State University | (KS) | $15,335.28 | All Students |
47 | Eastern Washington University | (WA) | $15,400.00 | All Students |
48 | University of Illinois at Springfield | (IL) | $15,415.50 | All Students |
49 | University of South Dakota | (SD) | $15,524.85 | All Students |
50 | Northern Kentucky University | (KY) | $15,708.00 | All Students |
51 | McNeese State University | (LA) | $15,772.50 $24,112.50 | In-State Out-of-State |
52 | Oklahoma State University | (OK) | $15,877.95 $20,174.55 | In-State Out-of-State |
53 | Mississippi State University | (MS) | $15,937.50 | All Students |
54 | Radford University | (VA) | $15,984.00 | All Students |
55 | Southern Utah University | (UT) | $16,005.00 | All Students |
56 | Delaware State University | (DE) | $16,040.00 | All Students |
57 | Youngstown State University | (OH) | $16,216.00 $16,666.00 | In-State Out-of-State |
58 | University of Missouri-Kansas City | (MO) | $16,272.30 $38,352.60 | In-State Out-of-State |
59 | Eastern Illinois University | (IL) | $16,319.85 $31,124.31 | In-State Out-of-State |
60 | Ball State University | (IN) | $16,352.00 $22,802.00 | In-State Out-of-State |
61 | University of West Florida | (FL) | $16,434.00 | All Students |
62 | University of Louisiana at Monroe | (LA) | $16,500.00 | All Students |
63 | Frostburg State University | (MD) | $16,632.00 $21,240.00 | In-State Out-of-State |
64 | West Texas A & M University | (TX) | $16,859.35 $30,068.14 | In-State Out-of-State |
65 | University of South Carolina-Aiken | (SC) | $16,885.12 | All Students |
66 | University of South Dakota | (SD) | $16,936.20 | All Students |
67 | The University of Texas Rio Grande Valley | (TX) | $17,049.92 | All Students |
68 | Marshall University | (WV) | $17,136.00 | All Students |
69 | University of North Texas | (TX) | $17,327.20 $19,026.76 | In-State Out-of-State |
70 | University of Southern Mississippi | (MS) | $17,559.96 | All Students |
71 | Murray State University | (KY) | $17,640.00 | All Students |
72 | Ball State University | (IN) | $17,720.00 $24,815.00 | In-State Out-of-State |
73 | Southern Illinois University Edwardsville | (IL) | $17,787.24 | All Students |
74 | The University of Texas at Tyler | (TX) | $17,804.00 $35,156.00 | In-State Out-of-State |
75 | University of North Alabama | (AL) | $17,850.00 | All Students |
75 | Bowling Green State University | (OH) | $17,850.00 $18,180.00 | In-State Out-of-State |
77 | Coastal Carolina University | (SC) | $17,940.00 $33,060.00 | In-State Out-of-State |
78 | University of Wisconsin-Parkside | (WI) | $18,000.00 | All Students |
79 | Morehead State University | (KY) | $18,045.00 | All Students |
80 | University of North Carolina-Wilmington | (NC) | $18,113.40 $45,771.48 | In-State Out-of-State |
81 | Appalachian State University | (NC) | $18,151.92 $48,171.96 $18,147.96 | In-State Out-of-State Military |
82 | University of South Dakota | (SD) | $18,347.55 | All Students |
83 | Governors State University | (IL) | $18,396.00 | All Students |
84 | University of Central Missouri | (MO) | $18,540.00 | All Students |
85 | University of Alaska Fairbanks | (AK) | $18,600.00 | All Students |
86 | University of Akron | (OH) | $18,721.20 $20,521.20 | In-State Out-of-State |
87 | Shippensburg University of Pennsylvania | (PA) | $18,780.00 $19,440.00 | In-State Out-of-State |
88 | The University of Tennessee - Martin | (TN) | $18,930.00 $20,640.00 | In-State Out-of-State |
89 | University of Massachusetts-Dartmouth | (MA) | $19,020.00 | All Students |
90 | Mississippi State University | (MS) | $19,125.00 | All Students |
91 | University of North Carolina at Greensboro | (NC) | $19,377.80 $29,815.80 | In-State Out-of-State |
92 | University of Maine | (ME) | $19,500.00 | All Students |
93 | University of Massachusetts-Lowell | (MA) | $19,770.00 | All Students |
94 | Barry University | (FL) | $19,800.00 | All Students |
95 | Morehead State University | (KY) | $19,849.50 | All Students |
96 | Eastern Kentucky University | (KY) | $19,860.00 $9,750.00 | In-State/Out-of-State Military |
97 | Southern University and A & M College | (LA) | $19,931.00 | All Students |
98 | West Texas A & M University | (TX) | $20,122.45 $35,887.78 | In-State Out-of-State |
99 | Sam Houston State University | (TX) | $20,154.60 | All Students |
100 | Clarion University of Pennsylvania (part of Pennsylvania Western University) Master of Business Administration AACSB,14 | (PA) | $20,298.00 $23,103.00 | In-State Out-of-State |
101 | Colorado State University-Pueblo | (CO) | $20,700.00 | All Students |
102 | The University of Tennessee - Martin | (TN) | $20,823.00 $22,704.00 | In-State Out-of-State |
103 | University of Houston - Clear Lake | (TX) | $20,892.00 $39,684.00 | In-State Out-of-State |
104 | West Chester University of Pennsylvania | (PA) | $21,090.00 $21,795.00 | In-State Out-of-State |
105 | University of Maine | (ME) | $21,450.00 | All Students |
106 | East Tennessee State University | (TN) | $21,960.00 $27,540.00 | In-State Out-of-State |
107 | Bryant University | (RI) | $21,995.00 | All Students |
108 | University of Illinois at Urbana-Champaign | (IL) | $22,104.00 | All Students |
109 | Clarion University of Pennsylvania (part of Pennsylvania Western University) Master of Business Administration / Finance AACSB,14 Master of Business Administration / Healthcare AACSB,14 Master of Business Administration / Accounting AACSB,14 | (PA) | $22,327.80 $25,413.30 | In-State Out-of-State |
110 | Mississippi College | (MS) | $22,386.00 | All Students |
111 | Shippensburg University of Pennsylvania | (PA) | $22,536.00 $23,328.00 | In-State Out-of-State |
112 | SUNY Polytechnic Institute | (NY) | $22,686.18 $26,811.18 | In-State Out-of-State |
113 | University of Northern Colorado | (CO) | $22,716.00 | All Students |
114 | South Carolina State University | (SC) | $22,932.00 $45,144.00 | In-State Out-of-State |
115 | The Georgia WebMBA (University System of Georgia) | (GA) | $22,970.00 | All Students |
116 | Salisbury University | (MD) | $23,250.00 | All Students |
117 | Tennessee Technological University | (TN) | $23,310.00 $27,510.00 | In-State Out-of-State |
118 | Western Kentucky University | (KY) | $23,331.00 | All Students |
119 | University of Wisconsin-Whitewater | (WI) | $23,472.00 | All Students |
120 | The University of Tennessee - Chattanooga | (TN) | $23,680.00 $25,372.00 | In-State Out-of-State |
121 | University of Massachusetts-Boston | (MA) | $23,791.20 | All Students |
122 | Rockhurst University | (MO) | $24,010.00 | All Students |
123 | SUNY College at Brockport | (NY) | $24,120.00 $38,205.00 | In-State Out-of-State |
124 | Drury University | (MO) | $24,135.00 | All Students |
125 | Wright State University | (OH) | $24,255.00 $39,600.00 | In-State Out-of-State |
126 | SUNY College at Oswego | (NY) | $24,333.84 $28,833.84 | In-State Out-of-State |
127 | University of Toledo | (OH) | $24,376.82 $24,541.82 | In-State Out-of-State |
128 | Union University | (TN) | $24,444.00 | All Students |
129 | University of Colorado - Colorado Springs | (CO) | $24,630.00 $28,305.00 | In-State Out-of-State |
130 | Mercer University | (GA) | $24,750.00 | All Students |
130 | University of South Florida | (FL) | $24,750.00 | All Students |
132 | University of Memphis | (TN) | $24,876.00 | All Students |
133 | University of North Carolina-Wilmington | (NC) | $24,957.30 $57,225.06 | In-State Out-of-State |
134 | Kansas State University | (KS) | $25,000.00 | All Students |
135 | University of North Dakota | (ND) | $25,032.88 | All Students |
136 | Rockhurst University | (MO) | $25,518.00 | All Students |
137 | Citadel Military College of South Carolina | (SC) | $25,680.00 | All Students |
138 | Minnesota State University-Mankato | (MN) | $25,689.04 | All Students |
139 | California State University-Fresno | (CA) | $25,894.00 $40,150.00 | In-State Out-of-State |
140 | University of Wyoming | (WY) | $26,310.00 | All Students |
141 | Abilene Christian University | (TX) | $26,352.00 | All Students |
142 | St. Bonaventure University | (NY) | $26,367.00 | All Students |
143 | University of New Mexico | (NM) | $26,805.72 $27,102.42 | In-State Out-of-State |
144 | University of New Haven | (CT) | $26,848.00 | All Students |
145 | Northern Illinois University | (IL) | $26,901.60 | All Students |
146 | Minnesota State University-Moorhead | (MN) | $26,937.48 | All Students |
147 | Central Michigan University | (MI) | $27,050.00 $25,250.00 | In-State/Out-of-State Military |
148 | Drake University | (IA) | $27,300.00 | All Students |
149 | La Salle University | (PA) | $27,310.00 | All Students |
150 | Baldwin Wallace University | (OH) | $27,456.00 | All Students |
151 | California State University-Stanislaus | (CA) | $27,600.00 | All Students |
152 | University of Massachusetts-Boston | (MA) | $27,816.40 | All Students |
153 | Tennessee Technological University | (TN) | $27,972.00 $33,012.00 | In-State Out-of-State |
154 | Texas A & M University-Corpus Christi | (TX) | $28,124.00 $67,660.00 | In-State Out-of-State |
155 | University of Colorado Denver | (CO) | $28,170.00 $32,895.00 | In-State Out-of-State |
156 | Oklahoma City University | (OK) | $28,330.00 | All Students |
157 | University of Michigan-Flint | (MI) | $28,405.25 $35,170.25 | In-State Out-of-State |
158 | University of Alabama in Huntsville | (AL) | $28,548.00 | All Students |
159 | University of Colorado - Colorado Springs | (CO) | $28,780.00 $33,968.00 | In-State Out-of-State |
160 | Jacksonville University | (FL) | $28,800.00 | All Students |
160 | University of Wisconsin System-eCampus Master of Business Administration AACSB,14 | (WI) | $28,800.00 | All Students |
162 | Fairleigh Dickinson University | (NJ) | $28,928.00 | All Students |
163 | Winthrop University | (SC) | $29,080.00 | All Students |
164 | University of Hartford | (CT) | $29,424.00 | All Students |
165 | Mercer University | (GA) | $29,580.00 | All Students |
166 | Morgan State University | (MD) | $30,000.00 | All Students |
166 | University of Nevada - Reno | (NV) | $30,000.00 | All Students |
168 | West Virginia University | (WV) | $30,340.00 | All Students |
169 | Old Dominion University | (VA) | $30,413.00 $32,305.00 | In-State Out-of-State |
170 | SUNY College at Oswego | (NY) | $30,417.30 $36,042.30 | In-State Out-of-State |
171 | Florida State University | (FL) | $30,427.02 $31,599.36 | In-State Out-of-State |
172 | Washington State University | (WA) | $30,780.00 | All Students |
173 | The University of Texas at Tyler | (TX) | $30,819.60 | All Students |
174 | Texas Wesleyan University | (TX) | $31,080.00 | All Students |
175 | Dominican University | (IL) | $31,130.00 | All Students |
176 | University of Nebraska-Lincoln | (NE) | $31,200.00 | All Students |
177 | Stetson University | (FL) | $31,500.00 | All Students |
178 | Marist College | (NY) | $31,520.00 | All Students |
179 | University of Louisville | (KY) | $32,000.00 | All Students |
179 | Florida Atlantic University | (FL) | $32,000.00 | All Students |
181 | Montclair State University | (NJ) | $32,100.12 | All Students |
182 | University of Mississippi | (MS) | $32,202.00 | All Students |
183 | Widener University | (PA) | $32,722.00 | All Students |
School / Degree | State | Price | Note | |
---|---|---|---|---|
Robert Morris University | (PA) | $33,000.00 | All Students | |
University of Missouri-St Louis | (MO) | $33,000.00 | All Students | |
Creighton University | (NE) | $33,243.00 | All Students | |
Kent State University | (OH) | $33,554.00 $33,924.00 | In-State Out-of-State | |
Xavier University | (OH) | $33,572.00 | All Students | |
Western New England University | (MA) | $34,200.00 | All Students | |
Rowan University | (NJ) | $34,214.40 | All Students | |
University of Baltimore | (MD) | $34,480.00 | All Students | |
Florida Southern College | (FL) | $34,555.00 | All Students | |
University of Scranton | (PA) | $34,740.00 | All Students | |
University of Kentucky | (KY) | $34,774.00 | All Students | |
Montclair State University | (NJ) | $34,775.13 | All Students | |
Auburn University | (AL) | $35,350.00 | All Students | |
University of Oklahoma | (OK) | $35,460.00 | All Students | |
University of Alabama in Huntsville | (AL) | $35,685.00 | All Students | |
University of Massachusetts-Amherst | (MA) | $35,807.00 | All Students | |
Southern Illinois University-Carbondale | (IL) | $35,868.00 | All Students | |
Widener University | (PA) | $35,911.00 | All Students | |
The University of Texas at Dallas | (TX) | $35,918.00 $64,939.00 | In-State Out-of-State | |
California State University-San Bernardino | (CA) | $36,000.00 | All Students | |
Texas Southern University | (TX) | $36,000.00 | All Students | |
Utah State University | (UT) | $36,000.00 | All Students | |
Ohio University | (OH) | $36,120.00 $36,785.00 | In-State Out-of-State | |
Quinnipiac University | (CT) | $36,150.00 | All Students | |
University of Michigan - Dearborn | (MI) | $36,220.00 $58,304.00 | In-State Out-of-State | |
Saint Cloud State University | (MN) | $36,261.40 | All Students | |
Boise State University | (ID) | $36,775.00 | All Students | |
Rider University | (NJ) | $36,780.00 | All Students | |
Dominican University | (IL) | $37,116.00 | All Students | |
Cleveland State University | (OH) | $37,443.00 $37,593.00 | In-State Out-of-State | |
University of Dallas | (TX) | $37,760.00 | All Students | |
University of Cincinnati | (OH) | $38,000.00 $38,570.00 | In-State Out-of-State | |
University of New Hampshire | (NH) | $38,925.00 $44,205.00 | In-State Out-of-State | |
Marquette University | (WI) | $39,040.00 | All Students | |
Oregon State University | (OR) | $39,410.00 | All Students | |
Louisiana State University and Agricultural & Mechanical College | (LA) | $39,960.00 | All Students | |
Loyola University Maryland | (MD) | $40,170.00 | All Students | |
Saint Joseph's University | (PA) | $41,040.00 | All Students | |
University of Massachusetts-Amherst | (MA) | $41,257.00 | All Students | |
University of Delaware | (DE) | $41,800.00 | All Students | |
Queens University of Charlotte | (NC) | $41,940.00 | All Students | |
Florida International University | (FL) | $42,000.00 | All Students | |
Colorado State University | (CO) | $42,044.00 | All Students | |
The University of Texas at Arlington | (TX) | $42,264.00 | All Students | |
Missouri University of Science and Technology | (MO) | $43,200.00 $26,457.84 | In-State/Out-of-State Military | |
Lehigh University | (PA) | $44,055.00 | All Students | |
Suffolk University | (MA) | $45,116.00 | All Students | |
Queens University of Charlotte | (NC) | $45,435.00 | All Students | |
Clemson University | (SC) | $46,313.00 | All Students | |
Rutgers University | (NJ) | $46,988.00 $73,232.00 | In-State Out-of-State | |
Lawrence Technological University | (MI) | $47,118.00 | All Students | |
Iona University | (NY) | $47,240.00 | All Students | |
San Diego State University | (CA) | $49,000.00 | All Students | |
University of Dallas | (TX) | $49,010.00 | All Students | |
University of Florida | (FL) | $49,205.00 | All Students | |
Clarkson University | (NY) | $49,683.00 | All Students | |
University of Tulsa | (OK) | $49,913.00 | All Students | |
St. John's University | (NY) | $50,660.00 | All Students | |
George Mason University | (VA) | $51,624.00 | All Students | |
Washington State University | (WA) | $51,840.00 | All Students | |
Baylor University | (TX) | $51,864.00 | All Students | |
New Jersey Institute of Technology | (NJ) | $51,936.00 | All Students | |
University of Arizona | (AZ) | $52,315.00 | All Students | |
North Carolina State University at Raleigh | (NC) | $52,711.60 $93,760.80 | In-State Out-of-State | |
The University of Texas at Dallas | (TX) | $53,000.00 | All Students | |
Pace University | (NY) | $53,865.00 | All Students | |
Seton Hall University | (NJ) | $54,000.00 | All Students | |
Hofstra University | (NY) | $56,700.00 | All Students | |
Duquesne University | (PA) | $57,246.00 | All Students | |
Worcester Polytechnic Institute | (MA) | $57,960.00 | All Students | |
University of Alabama at Birmingham | (AL) | $58,652.00 | All Students | |
Pennsylvania State University | (PA) | $59,328.00 | All Students | |
University of Connecticut | (CT) | $59,850.00 | All Students | |
Florida International University | (FL) | $59,892.00 | All Students | |
Creighton University | (NE) | $60,000.00 | All Students | |
Virginia Polytechnic Institute and State University | (VA) | $60,540.00 | All Students | |
Purdue University | (IN) | $61,324.80 $63,324.48 | In-State Out-of-State | |
University of Utah | (UT) | $62,400.00 | All Students | |
Temple University | (PA) | $62,561.00 | All Students | |
Auburn University | (AL) | $62,790.00 | All Students | |
Bentley University | (MA) | $63,300.00 | All Students | |
University of Alabama at Birmingham | (AL) | $63,518.00 | All Students | |
Drexel University | (PA) | $63,994.00 $48,020.00 | In-State/Out-of-State Military | |
College of William and Mary | (VA) | $64,445.00 | All Students | |
Howard University | (DC) | $65,940.00 | All Students | |
Villanova University | (PA) | $67,882.00 | All Students | |
Stevens Institute of Technology | (NJ) | $70,144.00 | All Students | |
Rochester Institute of Technology | (NY) | $78,000.00 | All Students | |
Indiana University Online | (IN) | $78,246.00 | All Students | |
Northeastern University | (MA) | $82,000.00 | All Students | |
University of Denver | (CO) | $82,980.00 | All Students | |
Santa Clara University | (CA) | $83,860.00 | All Students | |
University of Minnesota-Twin Cities | (MN) | $85,495.00 | All Students | |
American University | (DC) | $86,976.00 | All Students | |
Babson College | (MA) | $89,550.00 | All Students | |
Johns Hopkins University | (MD) | $89,600.00 | All Students | |
Howard University | (DC) | $91,008.00 | All Students | |
Southern Methodist University | (TX) | $91,624.00 | All Students | |
University of Maryland-College Park | (MD) | $91,746.00 | All Students | |
University of Miami | (FL) | $93,046.00 | All Students | |
Syracuse University | (NY) | $93,636.00 | All Students | |
Pepperdine University | (CA) | $99,840.00 | All Students | |
The George Washington University | (DC) | $106,277.00 | All Students | |
University of Southern California | (CA) | $110,665.00 | All Students | |
Rice University | (TX) | $112,329.96 | All Students | |
University of North Carolina at Chapel Hill | (NC) | $125,589.00 | All Students |
Accreditation & Program Notes
To qualify for a ranking, a program must be regionally accredited. All degrees on this rank are also accredited by the AACSB. Additional programmatic accreditation is noted in the rank table.
14 Program is no longer accepting new students.
CAHME Commission of Accreditation of Healthcare Management Education
ACBSP Accreditation Council for Business Schools and Programs
Rankings Note
These online college rankings are based on a GetEducated Winter 2021 review of regionally accredited AACSB online MBA programs. Total cost includes full-time tuition and fees and was valid at the time of collection and specific to the online learning program. School profiles for the online MBA degrees in our directory may reflect a slightly different cost based on different editorial update schedules.
The published cost is an estimated sticker price for the entire online degree including fees. Actual costs may vary by student. Factors such as transfer credits, prerequisite courses, professional licensing and financial aid availability will affect final cost.
Editorial Note
Online schools do NOT pay to be included in any GetEducated online degree ranking. These rankings are editorially independent, open to any regionally accredited or candidate college that offers an MBA that is available at least 80 percent through online learning and that is open to enrollment by the public. If your online college is regionally accredited and not currently reviewed by GetEducated, please contact us for inclusion.
These rankings of the cheapest online schools for an AACSB online MBA may NOT be re-posted online or reprinted in any format without a license from GetEducated ®. Consumer finance bloggers and writers can contact our editors for a free custom article on the best AACSB online MBA for use on your website. Our mission: Help consumers GetEducated ® about the best online colleges for cost and credibility.
Career Guide: AACSB Online MBA
If you already have a business-related bachelor’s degree, perhaps in management, accounting, marketing, or simply business in general, a Master’s of Business Administration, or “MBA,” could be the next step in your education.
These degrees build your understanding of business topics, making you a more skillful professional while allowing you to contribute to the finest organizations in the world, including non-profits and world-class companies.
But if you are going to pursue your MBA, make sure it’s accredited from a leading organization like the AACSB.
What is AACSB Accreditation?
The Association to Advance Collegiate Schools of Business International, or “AACSB,” is one of the most important organizations in higher learning. This is a voluntary, non-government, non-profit group that provides oversight and quality assurance for business and accounting schools, including graduate and undergraduate programs.
This group has been providing oversight since 1916, making them one of the most historic organizations in this space. Essentially, their accreditation ensures your education meets a high standard. They review colleges and programs for consistency, quality, and value, so programs that are accredited are all but guaranteed to deliver a wonderful education. If you complete an AACSB online MBA program, you’ll have a degree that is respected by employers and academics across the globe.
What to Expect from an AACSB Accredited MBA
These programs are not easy. They are complex, challenging, and often frustrating. But once you master the skills and take in the knowledge, you’ll be one of the top professionals in your field.
An AACSB online MBA can take many different forms, but most programs will have a core set of classes that discuss a variety of business topics. These may include economics, managerial decision-making, accounting, and marketing. There will certainly be differences from program to program, but overall these classes will apply to almost any industry or sector. (Marketing skills, for example, can be applied virtually anywhere.)
When you enroll in an MBA program that is accredited by the AACSB, you’ll have the chance to choose from a variety of specializations or concentrations. This could include finance, management, international business, or marketing. You could complete an MBA in banking or study logistics. From healthcare management to data analytics, your graduate degree can go in many different directions.
Popular Careers after an AACSB Online MBA
With an AACSB online MBA education, you’ll be prepared for many different careers…
Engineering Manager
- Salary: $149,530
- Education: Bachelor’s degree
- Experience: Over five years
An engineering manager makes detailed plans for the development of a new product or facility. They not only work in the initial designs, they also determine staffing needs, propose budgets, estimate costs, and lead research, which are all critical to a successful engineering project.
To work in this career, you need the right education. You not only need to understand issues like structural engineering or product design (depending on your area of expertise), you also need to understand management, finance, budgeting, and more. An education in engineering, supported by an AACSB online MBA, would be a great path to this career.
Financial Manager
- Salary: $134,180
- Education: Bachelor’s degree
- Experience: Over five years
If you have a mind for financial markets, investments, and meeting longterm goals, a career as a financial manager could be perfect for your needs. In this career, you’ll prepare financial statements and direct investments for individuals and organizations. You may help companies determine their next product, or help individuals find their next financial investment. As a manager, you could also oversee team members who are providing financial support to clients.
A bachelor’s degree in business or economics is a great start, but an AACSB online MBA in finance, accounting, or a related field could be particularly helpful. These careers bring excellent salaries as well as stability. The expected job growth is around 17%, far outpacing the national average, which is currently 8%.
Careers with an AACSB Online MBA
To work in these careers, you likely won’t need government-required licensing. However, if you work in financial or accounting careers, you could. Certified Public Accountants, for example, need to complete licensing through their state. Also, financial professionals who buy and sell stocks and other investments on a client’s behalf need to be fully licensed through specific organizations.
Voluntary certification is recommended, although not required. The CFA Institute, for example, offers the Chartered Financial Analyst (CFA) certification, which would be useful for financial managers.
In most industries, managers and leaders are expected to have experience, usually around five years in the industry. This helps ensure quality leadership and an understanding on the industry in which AACSB online MBA graduates serve.